| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 40P | 2026 02 18.58393 | 17 01 06.15 | -11 20 15.4 | 17.6 | o | T05 |
| 40P | 2026 02 18.59341 | 17 01 07.12 | -11 20 15.5 | 16.8 | o | T05 |
| 40P | 2026 02 18.59705 | 17 01 07.50 | -11 20 15.7 | 17.6 | o | T05 |
| 40P | 2026 02 19.59079 | 17 02 49.86 | -11 20 07.0 | 16.7 | o | T05 |
| 40P | 2026 02 19.59538 | 17 02 50.44 | -11 20 06.8 | 17.7 | o | T05 |
| 40P | 2026 02 19.60175 | 17 02 51.09 | -11 20 06.6 | 17.7 | o | T05 |
| 40P | 2026 02 19.61408 | 17 02 52.25 | -11 20 06.4 | 16.2 | o | T05 |
| 40P | 2026 02 19.81049 | 17 03 12.51 | -11 19 59.0 | 16.4 | V | 323 |
| 40P | 2026 02 19.81689 | 17 03 13.05 | -11 19 58.9 | 16.4 | V | 323 |
| 40P | 2026 02 19.82223 | 17 03 13.63 | -11 20 00.3 | 16.3 | V | 323 |
| 40P | 2026 02 20.81211 | 17 04 54.28 | -11 19 43.4 | 16.3 | V | 323 |
| 40P | 2026 02 20.81527 | 17 04 54.59 | -11 19 48.6 | 18.2 | V | Q14 |
| 40P | 2026 02 20.81851 | 17 04 54.92 | -11 19 43.4 | 16.7 | V | 323 |
| 40P | 2026 02 20.82171 | 17 04 55.19 | -11 19 47.7 | 18.5 | V | Q14 |
| 40P | 2026 02 20.82384 | 17 04 55.50 | -11 19 43.8 | 16.3 | V | 323 |
| 40P | 2026 02 22.20761 | 17 07 14.16 | -11 19 15.6 | 17.9 | G | Y87 |
| 40P | 2026 02 22.21660 | 17 07 15.02 | -11 19 15.5 | 17.5 | G | Y87 |
| 40P | 2026 02 22.22542 | 17 07 15.90 | -11 19 15.1 | 17.5 | G | Y87 |
| 40P | 2026 02 22.80970 | 17 08 13.84 | -11 18 52.6 | 16.9 | V | 323 |
| 40P | 2026 02 22.81609 | 17 08 14.48 | -11 18 52.3 | 16.7 | V | 323 |
