Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
40P| | | CCD|T08 |2026-03-06T14:39:30.96Z|261.541879 |-11.110839 | Gaia2|18.0 | o| Gaia2| |
40P| | | CCD|T08 |2026-03-06T14:52:59.75Z|261.545079 |-11.110519 | Gaia2|17.7 | o| Gaia2| |
40P| | | CCD|M18 |2026-03-07T03:21:21.31Z|261.724750 |-11.098000 | |18.7 | V| | |
40P| | | CCD|M18 |2026-03-07T03:47:58.85Z|261.731042 |-11.097306 | |18.3 | V| | |
40P| | | CCD|M22 |2026-03-10T02:03:46.34Z|262.715100 |-11.015469 | Gaia2|18.0 | o| Gaia2| |
40P| | | CCD|M22 |2026-03-10T02:07:42.12Z|262.715779 |-11.015450 | Gaia2|16.7 | o| Gaia2| |
40P| | | CCD|M22 |2026-03-10T02:11:36.44Z|262.716879 |-11.015131 | Gaia2|18.0 | o| Gaia2| |
40P| | | CCD|M22 |2026-03-10T02:44:38.63Z|262.723871 |-11.014611 | Gaia2|17.8 | o| Gaia2| |
40P| | | CCD|L27 |2026-03-12T03:58:21.79Z|263.382417 |-10.954139 | ATLAS2|18.1 | r| ATLAS2|K |
40P| | | CCD|L27 |2026-03-12T04:29:36.67Z|263.389083 |-10.953306 | ATLAS2|18.0 | r| ATLAS2|K |
40P| | | CCD|D95 |2026-03-12T17:44:17.38Z|263.562583 |-10.936083 | | | | |K |
40P| | | CCD|D95 |2026-03-12T17:48:21.89Z|263.563000 |-10.936111 | |17.6 | V| |K |
40P| | | CCD|K77 |2026-03-13T03:08:46.00Z|263.683779 |-10.923939 | Gaia3|17.2 | G| Gaia3| |
40P| | | CCD|K77 |2026-03-13T03:15:02.97Z|263.684858 |-10.923819 | Gaia3|17.3 | G| Gaia3| |
40P| | | CCD|K77 |2026-03-13T03:24:28.97Z|263.687079 |-10.923719 | Gaia3|17.0 | G| Gaia3| |
40P| | | CCD|M09 |2026-03-15T04:26:20.37Z|264.305033 |-10.856408 | ATLAS2|17.9 | V| ATLAS2|K |
40P| | | CCD|M09 |2026-03-15T04:38:30.71Z|264.307546 |-10.856036 | ATLAS2|17.8 | V| ATLAS2|K |
40P| | | CCD|M09 |2026-03-15T04:49:48.86Z|264.309800 |-10.855414 | ATLAS2|17.5 | V| ATLAS2|K |
40P| | | CCD|Y87 |2026-03-19T04:19:00.77Z|265.435750 |-10.714667 | Gaia2|18.1 | G| Gaia2|K |
40P| | | CCD|Y87 |2026-03-19T04:35:53.38Z|265.438958 |-10.714194 | Gaia2|17.4 | G| Gaia2|K |
40P| | | CCD|Y87 |2026-03-19T04:52:45.12Z|265.442333 |-10.713417 | Gaia2|17.8 | G| Gaia2|K |
40P| | | CCD|W68 |2026-03-20T09:22:40.11Z|265.758079 |-10.668411 | Gaia2|18.6 | c| Gaia2| |
40P| | | CCD|W68 |2026-03-20T09:26:37.45Z|265.758892 |-10.668011 | Gaia2|18.5 | c| Gaia2| |
40P| | | CCD|W68 |2026-03-20T09:28:34.52Z|265.759421 |-10.668081 | Gaia2|18.5 | c| Gaia2| |
40P| | | CCD|W68 |2026-03-20T09:35:08.33Z|265.760392 |-10.667911 | Gaia2|17.3 | c| Gaia2| |
40P| | | CCD|Q14 |2026-03-20T19:17:24.00Z|265.865292 |-10.653631 | UCAC4|19.4 | V| UCAC4| |
40P| | | CCD|Q14 |2026-03-20T19:26:36.96Z|265.867329 |-10.653450 | UCAC4|19.8 | V| UCAC4| |
40P| | | CCD|Q62 |2026-03-23T17:39:24.00Z|266.598200 |-10.539411 | Gaia2|17.5 | G| Gaia2|{ |
40P| | | CCD|Q62 |2026-03-23T17:53:17.03Z|266.600521 |-10.539111 | Gaia2|17.4 | G| Gaia2|{ |
40P| | | CCD|C23 |2026-03-27T03:10:28.99Z|267.372408 |-10.405631 | ATLAS2|16.7 | R| ATLAS2|K |
