| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P22l2g7 | 2026 01 27.58422 | 10 29 45.34 | -20 21 00.8 | 21.6 | w | F52 |
| P22l2g7 | 2026 01 27.59488 | 10 29 45.73 | -20 21 11.7 | 21.7 | w | F52 |
| P22l2g7 | 2026 01 27.60551 | 10 29 46.14 | -20 21 22.4 | 21.6 | w | F52 |
| P22l2g7 | 2026 01 27.61635 | 10 29 46.56 | -20 21 33.2 | 21.6 | w | F52 |
| P22l2g7 | 2026 01 28.39210 | 10 30 22.26 | -20 34 43.7 | 21.5 | G | H01 |
| P22l2g7 | 2026 01 28.39617 | 10 30 22.42 | -20 34 47.9 | 21.1 | G | H01 |
| P22l2g7 | 2026 01 28.40803 | 10 30 22.85 | -20 34 59.6 | 21.3 | G | H01 |
| P22l2g7 | 2026 01 28.41263 | 10 30 23.02 | -20 35 04.2 | 21.1 | G | H01 |
