Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 GD | 2017 04 03.13037 | 08 16 04.36 | +59 25 50.0 | 20.8 | R | 926 |
2017 GD | 2017 04 03.13037 | 08 16 04.36 | +59 25 50.0 | 20.8 | R | 926 |
2017 GD | 2017 04 03.13399 | 08 16 05.00 | +59 25 47.6 | 21.1 | V | I52 |
2017 GD | 2017 04 03.13399 | 08 16 05.00 | +59 25 47.6 | 21.1 | V | I52 |
2017 GD | 2017 04 03.14528 | 08 16 06.48 | +59 25 40.9 | 20.7 | R | 926 |
2017 GD | 2017 04 03.14528 | 08 16 06.48 | +59 25 40.9 | 20.7 | R | 926 |
2017 GD | 2017 04 03.15755 | 08 16 08.07 | +59 25 33.4 | 20.4 | R | 926 |
2017 GD | 2017 04 03.15755 | 08 16 08.07 | +59 25 33.4 | 20.4 | R | 926 |
1
2