Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 GJ4 | 2017 04 03.29064 | 11 44 37.85 | -16 15 01.7 | 21.2 | V | I52 |
2017 GJ4 | 2017 04 03.29417 | 11 44 38.93 | -16 14 51.1 | 20.3 | R | 691 |
2017 GJ4 | 2017 04 03.32480 | 11 44 46.85 | -16 13 30.2 | 20.8 | R | 691 |
2017 GJ4 | 2017 04 04.10986 | 11 48 40.45 | -15 38 40.8 | 21.2 | V | 807 |
2017 GJ4 | 2017 04 04.11458 | 11 48 41.54 | -15 38 29.2 | 20.9 | V | 807 |
2017 GJ4 | 2017 04 04.11944 | 11 48 42.68 | -15 38 18.1 | 21.1 | V | 807 |
2017 GJ4 | 2017 04 04.26287 | 11 49 21.11 | -15 34 29.0 | 21.1 | R | 926 |
2017 GJ4 | 2017 04 04.26772 | 11 49 22.19 | -15 34 17.3 | 21.1 | R | 926 |
2017 GJ4 | 2017 04 04.27387 | 11 49 23.62 | -15 34 02.7 | 20.7 | R | 926 |
1
2