Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | C45RCE1| CCD|I41 |2026-02-03T04:46:54.34Z| 99.860554 | 51.433511 | Gaia1|19.7 | g| Gaia1| |
| | C45RCE1| CCD|I41 |2026-02-03T04:47:24.32Z| 99.872225 | 51.433383 | Gaia1|19.7 | g| Gaia1| |
| | C45RCE1| CCD|I41 |2026-02-04T03:46:30.55Z|120.468288 | 47.545253 | Gaia1|18.7 | g| Gaia1| |
| | C45RCE1| CCD|I41 |2026-02-04T03:47:00.61Z|120.473671 | 47.543628 | Gaia1|18.7 | g| Gaia1| |
| | C45RCE1| CCD|I41 |2026-02-04T06:06:22.84Z|122.163313 | 47.017931 | Gaia1|18.0 | R| Gaia1| |
| | C45RCE1| CCD|I41 |2026-02-04T06:06:52.91Z|122.169067 | 47.016097 | Gaia1|18.0 | R| Gaia1| |
| | C45RCE1| CCD|703 |2026-02-04T07:31:03.76Z|123.136096 | 46.679019 | Gaia2| | | |* |
| | C45RCE1| CCD|703 |2026-02-04T07:34:24.04Z|123.174542 | 46.665469 | Gaia2|18.5 | G| Gaia2| |
| | C45RCE1| CCD|703 |2026-02-04T07:41:04.93Z|123.251850 | 46.638019 | Gaia2|17.9 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T08:34:36.77Z|123.866417 | 46.412961 | Gaia2|17.8 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T08:34:51.46Z|123.869192 | 46.411919 | Gaia2|18.1 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T08:35:06.32Z|123.872071 | 46.410850 | Gaia2|18.2 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T08:35:21.09Z|123.874725 | 46.409850 | Gaia2|17.8 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T09:58:53.93Z|124.823446 | 46.048361 | Gaia2|17.9 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T09:59:08.62Z|124.826192 | 46.047361 | Gaia2|17.8 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T09:59:23.31Z|124.828996 | 46.046261 | Gaia2|18.3 | G| Gaia2| |
| | C45RCE1| CCD|I52 |2026-02-04T09:59:37.00Z|124.831592 | 46.045161 | Gaia2|18.3 | G| Gaia2| |
| | C45RCE1| CCD|900 |2026-02-04T10:18:19.81Z|125.278092 | 45.951111 | Gaia3|18.2 | G| Gaia3|K |
| | C45RCE1| CCD|900 |2026-02-04T10:29:01.94Z|125.398921 | 45.909039 | Gaia3|17.9 | G| Gaia3|K |
| | C45RCE1| CCD|900 |2026-02-04T10:39:44.06Z|125.519042 | 45.866550 | Gaia3|18.1 | G| Gaia3|K |
| | C45RCE1| CCD|P13 |2026-02-04T11:12:10.74Z|125.898279 | 45.709769 | Gaia2|18.0 | G| Gaia2|K |
| | C45RCE1| CCD|P13 |2026-02-04T11:23:17.06Z|126.022700 | 45.665719 | Gaia2|18.0 | G| Gaia2|K |
| | C45RCE1| CCD|P13 |2026-02-04T11:33:54.43Z|126.141108 | 45.623381 | Gaia2|17.9 | G| Gaia2|K |
| | C45RCE1| CCD|P13 |2026-02-04T11:44:43.30Z|126.261092 | 45.580189 | Gaia2|18.2 | G| Gaia2|K |
| | C45RCE1| CCD|Q10 |2026-02-04T12:38:38.37Z|126.814108 | 45.386889 | | | | |K |
| | C45RCE1| CCD|Q10 |2026-02-04T12:43:26.95Z|126.865600 | 45.366761 | |17.4 | G| |K |
| | C45RCE1| CCD|Q10 |2026-02-04T12:48:04.81Z|126.914379 | 45.347300 | |17.4 | G| |K |
| | C45RCE1| CCD|N56 |2026-02-04T14:31:35.41Z|128.113683 | 44.882178 | |18.3 | G| |K |
| | C45RCE1| CCD|N56 |2026-02-04T14:37:14.62Z|128.172913 | 44.859114 | |17.7 | G| |K |
| | C45RCE1| CCD|N56 |2026-02-04T14:42:53.91Z|128.232196 | 44.835956 | |18.2 | G| |K |
