Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|614313 | | CCD|D29 |2026-02-21T11:40:57.19Z| 91.513500 | 52.826281 | Gaia2|17.4 | R| Gaia2| |
|614313 | | CCD|D29 |2026-02-21T12:01:18.97Z| 91.467950 | 52.833228 | Gaia2|17.4 | R| Gaia2| |
|614313 | | CCD|R17 |2026-02-21T22:48:45.96Z| 90.033508 | 53.046269 | Gaia2|17.6 | w| Gaia2| |
|614313 | | CCD|R17 |2026-02-21T23:09:07.32Z| 89.987129 | 53.052461 | Gaia2|17.8 | w| Gaia2| |
|614313 | | CCD|R17 |2026-02-21T23:29:30.83Z| 89.940750 | 53.058511 | Gaia2|17.6 | w| Gaia2| |
|614313 | | CCD|R17 |2026-02-21T23:49:52.78Z| 89.894342 | 53.064569 | Gaia2|17.6 | w| Gaia2| |
|614313 | | CCD|703 |2026-02-22T03:51:12.38Z| 89.361242 | 53.140400 | Gaia2|17.8 | G| Gaia2| |
|614313 | | CCD|703 |2026-02-22T03:54:40.26Z| 89.353183 | 53.141750 | Gaia2|17.2 | G| Gaia2| |
|614313 | | CCD|703 |2026-02-22T03:58:07.19Z| 89.345354 | 53.142350 | Gaia2|17.8 | G| Gaia2| |
|614313 | | CCD|703 |2026-02-22T04:01:34.03Z| 89.337358 | 53.143539 | Gaia2| | | | |
|614313 | | CCD|M31 |2026-02-22T16:42:44.04Z| 87.614042 | 53.360139 | Gaia3|18.0 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:43:47.02Z| 87.610900 | 53.360281 | Gaia3|17.6 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:44:50.96Z| 87.608750 | 53.360811 | Gaia3|17.7 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:45:54.98Z| 87.606421 | 53.360839 | Gaia3|17.1 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:46:59.00Z| 87.603650 | 53.361450 | Gaia3|17.7 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:48:03.02Z| 87.601321 | 53.361861 | Gaia3|17.5 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:49:09.03Z| 87.598542 | 53.362089 | Gaia3|17.3 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:50:12.97Z| 87.595800 | 53.362511 | Gaia3|17.6 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:51:16.99Z| 87.593742 | 53.362711 | Gaia3|17.6 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:52:19.98Z| 87.591379 | 53.363011 | Gaia3|17.3 | G| Gaia3| |
|614313 | | CCD|M31 |2026-02-22T16:53:25.99Z| 87.588358 | 53.363319 | Gaia3|17.5 | G| Gaia3| |
|614313 | | CCD|J51 |2026-02-22T19:53:43.96Z| 87.176358 | 53.417289 | |17.6 | G| |K |
|614313 | | CCD|J51 |2026-02-22T19:57:19.01Z| 87.167908 | 53.418169 | |17.3 | G| |K |
|614313 | | CCD|J51 |2026-02-22T20:20:43.01Z| 87.112142 | 53.424461 | |17.4 | G| |K |
|614313 | | CCD|J51 |2026-02-22T20:25:25.97Z| 87.101079 | 53.425831 | |17.7 | G| |K |
|614313 | | CCD|Y84 |2026-02-24T18:57:29.00Z| 80.443729 | 53.997719 | UCAC4|16.9 | V| UCAC4|K |
|614313 | | CCD|Y84 |2026-02-24T19:01:15.02Z| 80.434279 | 53.998281 | UCAC4|16.9 | V| UCAC4|K |
|614313 | | CCD|Y84 |2026-02-24T19:04:42.99Z| 80.425579 | 53.998769 | UCAC4|16.8 | V| UCAC4|K |
|614313 | | CCD|Y84 |2026-02-25T19:57:34.99Z| 76.709392 | 54.154939 | UCAC4|16.9 | V| UCAC4|K |
|614313 | | CCD|Y84 |2026-02-25T20:01:19.98Z| 76.699679 | 54.155131 | UCAC4|16.3 | V| UCAC4|K |
