| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 163051 | 2026 08 23.86443 | 20 26 27.24 | -00 50 47.9 | 18.9 | G | C40 |
| 163051 | 2026 08 23.86596 | 20 26 27.23 | -00 50 49.8 | 19.0 | G | C40 |
| 163051 | 2026 08 23.86749 | 20 26 27.19 | -00 50 50.3 | 18.5 | G | C40 |
| 163051 | 2026 08 23.86902 | 20 26 27.05 | -00 50 51.0 | 18.8 | G | C40 |
| 163051 | 2026 08 23.87054 | 20 26 27.07 | -00 50 51.6 | 18.9 | G | C40 |
| 163051 | 2026 08 23.87207 | 20 26 26.98 | -00 50 51.8 | 18.5 | G | C40 |
| 163051 | 2026 08 23.87359 | 20 26 26.86 | -00 50 52.6 | 18.9 | G | C40 |
| 163051 | 2026 08 23.87512 | 20 26 26.80 | -00 50 53.9 | 19.1 | G | C40 |
| 163051 | 2026 08 23.87663 | 20 26 26.76 | -00 50 55.8 | 18.7 | G | C40 |
| 163051 | 2026 08 23.87816 | 20 26 26.69 | -00 50 55.4 | 18.8 | G | C40 |
