| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 163051 | 2026 09 10.81295 | 20 20 38.19 | -03 24 47.2 | 19.0 | G | L76 |
| 163051 | 2026 09 10.81715 | 20 20 38.20 | -03 24 49.0 | 18.7 | G | L76 |
| 163051 | 2026 09 10.82134 | 20 20 38.18 | -03 24 50.9 | 19.1 | G | L76 |
| 163051 | 2026 09 10.82554 | 20 20 38.19 | -03 24 52.8 | 19.5 | G | L76 |
| 163051 | 2026 09 10.82974 | 20 20 38.18 | -03 24 54.5 | 18.8 | G | L76 |
| 163051 | 2026 09 16.09307 | 20 21 07.27 | -04 01 48.1 | 19.0 | o | W68 |
| 163051 | 2026 09 16.09623 | 20 21 07.24 | -04 01 49.4 | 19.0 | o | W68 |
| 163051 | 2026 09 16.10209 | 20 21 07.38 | -04 01 51.2 | 19.4 | o | W68 |
| 163051 | 2026 09 16.11219 | 20 21 07.41 | -04 01 55.1 | 19.1 | o | W68 |
