| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 163051 | 2026 01 20.52507 | 11 43 55.43 | -22 15 22.5 | 17.0 | c | T05 |
| 163051 | 2026 01 20.52960 | 11 43 56.33 | -22 15 35.0 | 17.1 | c | T05 |
| 163051 | 2026 01 21.02192 | 11 45 40.13 | -22 37 58.3 | 16.7 | o | M22 |
| 163051 | 2026 01 21.02508 | 11 45 40.78 | -22 38 07.0 | 16.7 | o | M22 |
| 163051 | 2026 01 21.02824 | 11 45 41.45 | -22 38 16.0 | 16.7 | o | M22 |
| 163051 | 2026 01 21.03506 | 11 45 42.85 | -22 38 34.7 | 16.8 | o | M22 |
| 163051 | 2026 01 22.27173 | 11 50 10.09 | -23 36 07.9 | 17.1 | c | W68 |
| 163051 | 2026 01 22.27355 | 11 50 10.47 | -23 36 12.9 | 17.0 | c | W68 |
| 163051 | 2026 01 22.27898 | 11 50 11.64 | -23 36 28.2 | 17.1 | c | W68 |
| 163051 | 2026 01 22.28445 | 11 50 12.80 | -23 36 43.5 | 17.0 | c | W68 |
| 163051 | 2026 01 23.18725 | 11 53 34.44 | -24 19 19.6 | X25 | ||
| 163051 | 2026 01 23.18808 | 11 53 34.60 | -24 19 22.2 | X25 | ||
| 163051 | 2026 01 23.18908 | 11 53 34.82 | -24 19 25.2 | X25 | ||
| 163051 | 2026 01 23.18993 | 11 53 35.04 | -24 19 27.5 | 16.6 | R | X25 |
| 163051 | 2026 01 23.21588 | 11 53 40.79 | -24 20 42.5 | X25 | ||
| 163051 | 2026 01 23.21674 | 11 53 40.97 | -24 20 45.0 | X25 | ||
| 163051 | 2026 01 24.01341 | 11 56 42.78 | -24 58 49.5 | 16.6 | o | M22 |
| 163051 | 2026 01 24.01657 | 11 56 43.50 | -24 58 58.7 | 16.5 | o | M22 |
| 163051 | 2026 01 24.01973 | 11 56 44.21 | -24 59 07.8 | 16.6 | o | M22 |
| 163051 | 2026 01 24.03039 | 11 56 46.61 | -24 59 38.6 | 16.6 | o | M22 |
