Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|163051 | | CCD|H21 |2014-09-29T09:28:02.21Z| 60.186458 | 24.551806 | UCAC3|21.8 | V| UCAC3|K |
|163051 | | CCD|H21 |2014-09-29T09:42:17.83Z| 60.185875 | 24.551750 | UCAC3|21.8 | V| UCAC3|K |
|163051 | | CCD|H21 |2014-09-29T09:56:15.39Z| 60.185208 | 24.551583 | UCAC3|21.9 | V| UCAC3|K |
|163051 | | CCD|F51 |2014-10-25T14:15:23.33Z| 56.359037 | 23.629053 | 2MASS|21.3 | w| 2MASS| |
|163051 | | CCD|F51 |2014-10-25T14:32:29.76Z| 56.356325 | 23.628300 | 2MASS|21.4 | w| 2MASS| |
|163051 | | CCD|F51 |2014-10-25T14:49:35.33Z| 56.353588 | 23.627614 | 2MASS|21.4 | w| 2MASS| |
|163051 | | CCD|F51 |2014-11-18T12:01:59.23Z| 50.056992 | 21.717719 | 2MASS|20.7 | w| 2MASS| |
|163051 | | CCD|F51 |2014-11-18T12:20:15.65Z| 50.053271 | 21.716403 | 2MASS|20.8 | w| 2MASS| |
|163051 | | CCD|F51 |2014-11-18T12:38:28.61Z| 50.049583 | 21.715175 | 2MASS|20.9 | w| 2MASS| |
|163051 | | CCD|F51 |2014-11-18T12:56:45.89Z| 50.045992 | 21.713917 | 2MASS|20.6 | w| 2MASS| |
|163051 | | CCD|G96 |2014-11-23T05:46:12.29Z| 48.717083 | 21.244944 | UCAC4|20.7 | V| UCAC4| |
|163051 | | CCD|G96 |2014-11-23T05:54:59.33Z| 48.715500 | 21.244333 | UCAC4|20.5 | V| UCAC4| |
|163051 | | CCD|G96 |2014-11-23T06:03:45.50Z| 48.713583 | 21.243750 | UCAC4|20.6 | V| UCAC4| |
|163051 | | CCD|G96 |2014-11-23T06:12:30.82Z| 48.712000 | 21.243250 | UCAC4|20.9 | V| UCAC4| |
|163051 | | CCD|691 |2014-12-11T03:01:25.54Z| 44.172917 | 19.417806 | |21.1 | V| |H |
|163051 | | CCD|691 |2014-12-11T03:40:46.85Z| 44.167000 | 19.415333 | |21.2 | V| |H |
|163051 | | CCD|F51 |2015-01-22T06:03:10.08Z| 40.540867 | 16.826719 | 2MASS|21.6 | w| 2MASS| |
|163051 | | CCD|F51 |2015-01-22T06:25:18.91Z| 40.541537 | 16.826464 | 2MASS|21.5 | w| 2MASS| |
|163051 | | CCD|F51 |2015-01-22T06:47:34.66Z| 40.542217 | 16.826156 | 2MASS|21.6 | w| 2MASS| |
|163051 | | CCD|G96 |2016-07-09T10:07:28.70Z|356.593458 | 11.424917 | UCAC4|20.5 | V| UCAC4| |
|163051 | | CCD|G96 |2016-07-09T10:19:49.15Z|356.593458 | 11.425611 | UCAC4|20.4 | V| UCAC4| |
|163051 | | CCD|G96 |2016-07-09T10:32:09.60Z|356.593250 | 11.426333 | UCAC4|20.3 | V| UCAC4| |
|163051 | | CCD|G96 |2016-07-09T10:44:29.18Z|356.593292 | 11.426972 | UCAC4|20.3 | V| UCAC4| |
|163051 | | CCD|F51 |2016-07-17T11:58:18.91Z|356.331242 | 11.982303 | 2MASS|20.2 | i| 2MASS| |
|163051 | | CCD|F51 |2016-07-17T12:16:36.19Z|356.330404 | 11.983006 | 2MASS|20.1 | i| 2MASS| |
|163051 | | CCD|F51 |2016-07-17T12:34:48.29Z|356.329508 | 11.983661 | 2MASS|20.2 | i| 2MASS| |
|163051 | | CCD|F51 |2016-07-17T12:53:04.70Z|356.328625 | 11.984389 | 2MASS|20.1 | i| 2MASS| |
|163051 | | CCD|F51 |2016-07-30T12:00:33.70Z|354.896712 | 12.388197 | 2MASS|20.3 | w| 2MASS| |
|163051 | | CCD|F51 |2016-07-30T12:16:27.55Z|354.894883 | 12.388294 | 2MASS|20.5 | w| 2MASS| |
|163051 | | CCD|F51 |2016-07-30T12:32:30.05Z|354.892983 | 12.388358 | 2MASS|20.3 | w| 2MASS| |
