| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 143947 | 2022 12 21.27233 | 04 58 40.37 | -29 29 32.0 | 16.1 | T35 | |
| 143947 | 2022 12 21.29211 | 04 58 39.67 | -29 28 52.0 | 16.2 | T35 | |
| 143947 | 2022 12 21.32267 | 04 58 38.52 | -29 27 50.7 | 16.0 | T35 | |
| 143947 | 2022 12 21.92790 | 04 58 20.90 | -29 07 20.5 | 16.1 | o | M22 |
| 143947 | 2022 12 21.93106 | 04 58 20.80 | -29 07 14.1 | 16.0 | o | M22 |
| 143947 | 2022 12 21.93646 | 04 58 20.61 | -29 07 03.1 | 16.0 | o | M22 |
| 143947 | 2022 12 21.94757 | 04 58 20.23 | -29 06 40.6 | 16.0 | o | M22 |
| 143947 | 2022 12 22.05138 | 04 58 18.32 | -29 03 10.1 | 834 | ||
| 143947 | 2022 12 22.07235 | 04 58 17.57 | -29 02 28.6 | 834 | ||
| 143947 | 2022 12 22.91807 | 04 57 55.71 | -28 34 27.0 | 15.7 | o | M22 |
| 143947 | 2022 12 22.92122 | 04 57 55.61 | -28 34 20.8 | 15.7 | o | M22 |
| 143947 | 2022 12 22.92650 | 04 57 55.44 | -28 34 10.3 | 15.5 | o | M22 |
| 143947 | 2022 12 22.93663 | 04 57 55.12 | -28 33 50.2 | 15.8 | o | M22 |
| 143947 | 2022 12 24.10048 | 04 57 29.62 | -27 56 07.4 | 15.9 | V | X33 |
| 143947 | 2022 12 24.10222 | 04 57 29.58 | -27 56 03.8 | 16.1 | V | X33 |
| 143947 | 2022 12 24.10396 | 04 57 29.59 | -27 56 00.5 | 15.9 | V | X33 |
| 143947 | 2022 12 25.15512 | 04 57 09.35 | -27 22 20.0 | 16.3 | c | W68 |
| 143947 | 2022 12 25.15872 | 04 57 09.28 | -27 22 13.1 | 16.3 | c | W68 |
| 143947 | 2022 12 25.19146 | 04 57 08.46 | -27 21 10.9 | 16.2 | c | W68 |
| 143947 | 2022 12 25.19659 | 04 57 08.33 | -27 21 01.0 | 16.2 | c | W68 |
