| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2022 04 08.29112 | 14 37 33.27 | +15 35 00.8 | 15.6 | i | I41 |
| 25916 | 2022 04 08.33160 | 14 37 31.49 | +15 35 25.5 | 16.6 | g | I41 |
| 25916 | 2022 04 08.37813 | 14 37 29.37 | +15 35 53.9 | 15.9 | G | 703 |
| 25916 | 2022 04 08.38348 | 14 37 29.13 | +15 35 57.1 | 15.9 | G | 703 |
| 25916 | 2022 04 08.38884 | 14 37 28.89 | +15 36 00.4 | 15.9 | G | 703 |
| 25916 | 2022 04 08.39421 | 14 37 28.65 | +15 36 03.6 | 15.9 | G | 703 |
| 25916 | 2022 04 08.39447 | 14 37 28.68 | +15 36 03.6 | 15.7 | r | I41 |
| 25916 | 2022 04 08.87898 | 14 37 08.65 | +15 40 53.4 | 16.1 | G | 073 |
| 25916 | 2022 04 08.91243 | 14 37 07.15 | +15 41 13.7 | 16.2 | G | 073 |
| 25916 | 2022 04 08.94587 | 14 37 05.64 | +15 41 33.9 | 16.1 | G | 073 |
| 25916 | 2022 04 10.20977 | 14 36 10.13 | +15 54 13.3 | 15.5 | o | W68 |
| 25916 | 2022 04 10.21112 | 14 36 10.07 | +15 54 14.2 | 15.5 | o | W68 |
| 25916 | 2022 04 10.21609 | 14 36 09.83 | +15 54 16.9 | 15.5 | o | W68 |
| 25916 | 2022 04 10.23502 | 14 36 09.26 | +15 54 18.6 | 15.8 | r | I41 |
| 25916 | 2022 04 10.23553 | 14 36 08.89 | +15 54 28.6 | 15.7 | o | W68 |
| 25916 | 2022 04 10.30847 | 14 36 05.75 | +15 55 02.2 | 16.3 | g | I41 |
| 25916 | 2022 04 11.35442 | 14 35 17.00 | +16 05 06.7 | 703 | ||
| 25916 | 2022 04 11.37058 | 14 35 15.97 | +16 05 13.2 | 15.2 | G | 703 |
| 25916 | 2022 04 11.97905 | 14 34 47.04 | +16 11 02.6 | 15.8 | G | Z01 |
| 25916 | 2022 04 11.99945 | 14 34 45.97 | +16 11 14.4 | 15.9 | G | Z01 |
