| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2022 06 30.83650 | 13 42 53.50 | +04 02 07.6 | 15.4 | G | C40 |
| 25916 | 2022 06 30.84079 | 13 42 53.67 | +04 02 00.9 | 15.4 | G | C40 |
| 25916 | 2022 06 30.84840 | 13 42 53.98 | +04 01 49.0 | 15.4 | G | C40 |
| 25916 | 2022 06 30.84935 | 13 42 54.02 | +04 01 47.5 | 15.5 | G | C40 |
| 25916 | 2022 06 30.85030 | 13 42 54.06 | +04 01 46.0 | 15.4 | G | C40 |
| 25916 | 2022 06 30.85078 | 13 42 54.08 | +04 01 45.2 | 15.4 | G | C40 |
| 25916 | 2022 06 30.87509 | 13 42 55.09 | +04 01 07.2 | 15.4 | G | C40 |
| 25916 | 2022 07 01.46414 | 13 43 21.24 | +03 45 54.4 | 15.8 | G | P07 |
| 25916 | 2022 07 01.48416 | 13 43 22.05 | +03 45 22.8 | 15.7 | G | P07 |
| 25916 | 2022 07 01.50112 | 13 43 22.74 | +03 44 56.0 | 15.7 | G | P07 |
| 25916 | 2022 07 01.50123 | 13 43 22.74 | +03 44 55.8 | 15.7 | G | P07 |
| 25916 | 2022 07 01.51810 | 13 43 23.41 | +03 44 29.3 | 15.7 | G | P07 |
| 25916 | 2022 07 01.51839 | 13 43 23.43 | +03 44 28.8 | 15.6 | G | P07 |
| 25916 | 2022 07 01.53490 | 13 43 24.09 | +03 44 02.9 | 15.6 | G | P07 |
| 25916 | 2022 07 01.55208 | 13 43 24.82 | +03 43 35.6 | 15.6 | G | P07 |
| 25916 | 2022 07 01.56900 | 13 43 25.47 | +03 43 09.2 | 15.9 | G | P07 |
| 25916 | 2022 07 02.36875 | 13 44 02.05 | +03 22 07.6 | 15.2 | R | E89 |
| 25916 | 2022 07 02.37016 | 13 44 02.07 | +03 22 05.4 | 15.2 | R | E89 |
| 25916 | 2022 07 02.37346 | 13 44 02.22 | +03 22 00.3 | 15.2 | R | E89 |
| 25916 | 2022 07 02.37595 | 13 44 02.36 | +03 21 56.4 | 15.3 | R | E89 |
