| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2022 09 07.00798 | 16 04 30.95 | -28 30 53.1 | 15.8 | o | W68 |
| 25916 | 2022 09 08.35431 | 16 09 13.81 | -29 03 25.7 | 15.5 | R | E89 |
| 25916 | 2022 09 08.36177 | 16 09 15.38 | -29 03 35.9 | 15.6 | R | E89 |
| 25916 | 2022 09 08.36920 | 16 09 16.90 | -29 03 46.8 | 15.7 | R | E89 |
| 25916 | 2022 09 08.37663 | 16 09 18.47 | -29 03 57.0 | 15.8 | R | E89 |
| 25916 | 2022 09 08.75201 | 16 10 38.29 | -29 12 56.4 | 15.8 | o | M22 |
| 25916 | 2022 09 08.75535 | 16 10 39.00 | -29 13 01.1 | 15.9 | o | M22 |
| 25916 | 2022 09 08.76140 | 16 10 40.27 | -29 13 09.4 | 16.1 | o | M22 |
| 25916 | 2022 09 08.77152 | 16 10 42.40 | -29 13 23.8 | 16.0 | o | M22 |
| 25916 | 2022 09 09.72740 | 16 14 07.13 | -29 35 55.8 | 16.0 | o | M22 |
| 25916 | 2022 09 09.73103 | 16 14 07.90 | -29 36 00.8 | 15.9 | o | M22 |
| 25916 | 2022 09 09.73645 | 16 14 09.05 | -29 36 08.3 | 15.9 | o | M22 |
| 25916 | 2022 09 09.75090 | 16 14 12.12 | -29 36 28.3 | 15.8 | o | M22 |
| 25916 | 2022 09 11.02576 | 16 18 48.54 | -30 05 53.1 | 834 | ||
| 25916 | 2022 09 11.05910 | 16 18 55.71 | -30 06 38.2 | 834 | ||
| 25916 | 2022 09 16.02695 | 16 37 31.32 | -31 54 13.1 | 16.2 | c | W68 |
| 25916 | 2022 09 16.03012 | 16 37 32.03 | -31 54 16.9 | 16.1 | c | W68 |
| 25916 | 2022 09 16.03607 | 16 37 33.40 | -31 54 24.0 | 16.3 | c | W68 |
| 25916 | 2022 09 16.04599 | 16 37 35.66 | -31 54 36.1 | 16.4 | c | W68 |
| 25916 | 2022 09 19.02027 | 16 49 11.45 | -32 53 08.9 | 16.1 | o | W68 |
