| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2024 01 10.23267 | 05 25 42.68 | +21 12 01.3 | 18.8 | G | G96 |
| 25916 | 2024 01 10.23827 | 05 25 42.39 | +21 12 01.9 | 19.0 | G | G96 |
| 25916 | 2024 01 10.24387 | 05 25 42.09 | +21 12 02.6 | 19.0 | G | G96 |
| 25916 | 2024 01 10.24947 | 05 25 41.80 | +21 12 03.4 | 19.0 | G | G96 |
| 25916 | 2024 01 10.40756 | 05 25 33.78 | +21 12 23.9 | 18.8 | o | T08 |
| 25916 | 2024 01 10.41090 | 05 25 33.69 | +21 12 23.8 | 18.9 | o | T08 |
| 25916 | 2024 01 10.41625 | 05 25 33.42 | +21 12 24.9 | 18.8 | o | T08 |
| 25916 | 2024 01 10.42660 | 05 25 32.85 | +21 12 26.5 | 18.7 | o | T08 |
| 25916 | 2024 01 14.37141 | 05 22 24.75 | +21 20 39.6 | 18.9 | o | T08 |
| 25916 | 2024 01 14.37511 | 05 22 24.60 | +21 20 39.6 | 18.7 | o | T08 |
| 25916 | 2024 01 14.38498 | 05 22 24.10 | +21 20 41.9 | 18.7 | o | T08 |
| 25916 | 2024 01 14.39028 | 05 22 23.95 | +21 20 41.9 | 19.0 | o | T08 |
| 25916 | 2024 01 15.37621 | 05 21 39.86 | +21 22 44.4 | 19.0 | o | T08 |
| 25916 | 2024 01 15.37899 | 05 21 39.75 | +21 22 45.1 | 19.7 | o | T08 |
| 25916 | 2024 01 15.38546 | 05 21 39.40 | +21 22 45.1 | 18.9 | o | T08 |
| 25916 | 2024 01 15.39602 | 05 21 38.94 | +21 22 47.5 | 18.9 | o | T08 |
| 25916 | 2024 01 19.34410 | 05 18 55.24 | +21 30 53.8 | 19.0 | o | T08 |
| 25916 | 2024 01 19.34688 | 05 18 55.11 | +21 30 55.5 | 19.0 | o | T08 |
| 25916 | 2024 01 19.35683 | 05 18 54.72 | +21 30 56.4 | 18.8 | o | T08 |
| 25916 | 2024 01 19.36396 | 05 18 54.37 | +21 30 57.0 | 18.8 | o | T08 |
