| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2026 02 19.51496 | 13 39 38.70 | +14 26 00.2 | 17.4 | w | F52 |
| 25916 | 2026 02 19.52018 | 13 39 38.77 | +14 26 03.2 | 17.8 | c | T08 |
| 25916 | 2026 02 19.52733 | 13 39 38.80 | +14 26 07.3 | 17.5 | w | F52 |
| 25916 | 2026 02 19.53918 | 13 39 38.93 | +14 26 14.2 | 17.8 | c | T08 |
| 25916 | 2026 02 19.54100 | 13 39 38.93 | +14 26 15.2 | 17.8 | c | T08 |
| 25916 | 2026 02 19.55149 | 13 39 39.02 | +14 26 21.2 | 17.9 | c | T08 |
| 25916 | 2026 02 21.12500 | 13 39 52.52 | +14 41 20.6 | 17.7 | V | S04 |
| 25916 | 2026 02 21.13542 | 13 39 52.58 | +14 41 26.7 | 17.7 | V | S04 |
| 25916 | 2026 02 21.14583 | 13 39 52.63 | +14 41 32.7 | 17.7 | V | S04 |
| 25916 | 2026 02 21.15625 | 13 39 52.69 | +14 41 38.8 | 17.7 | V | S04 |
| 25916 | 2026 02 21.20161 | 13 39 53.29 | +14 42 04.5 | 17.6 | G | X04 |
| 25916 | 2026 02 21.20591 | 13 39 53.30 | +14 42 07.1 | 17.6 | G | X04 |
| 25916 | 2026 02 21.21021 | 13 39 53.30 | +14 42 09.2 | 17.5 | G | X04 |
| 25916 | 2026 02 22.12500 | 13 39 58.97 | +14 51 07.3 | 17.7 | V | S04 |
| 25916 | 2026 02 22.13542 | 13 39 59.02 | +14 51 13.4 | 17.7 | V | S04 |
| 25916 | 2026 02 22.14583 | 13 39 59.06 | +14 51 19.6 | 17.7 | V | S04 |
| 25916 | 2026 02 22.15625 | 13 39 59.09 | +14 51 25.7 | 17.7 | V | S04 |
| 25916 | 2026 02 23.43781 | 13 40 05.11 | +15 04 14.6 | 17.7 | c | T08 |
| 25916 | 2026 02 23.44343 | 13 40 05.12 | +15 04 17.8 | 17.5 | c | T08 |
| 25916 | 2026 02 23.49045 | 13 40 05.22 | +15 04 46.9 | 17.8 | c | T08 |
