| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2026 05 17.35032 | 12 33 19.95 | +22 32 28.8 | 16.9 | c | T05 |
| 25916 | 2026 05 17.36086 | 12 33 19.59 | +22 32 22.8 | 16.9 | c | T05 |
| 25916 | 2026 05 18.83805 | 12 32 37.17 | +22 18 20.8 | 16.7 | G | G02 |
| 25916 | 2026 05 18.84344 | 12 32 37.00 | +22 18 17.5 | 16.2 | G | G02 |
| 25916 | 2026 05 18.84868 | 12 32 36.84 | +22 18 14.2 | 16.0 | G | G02 |
| 25916 | 2026 05 18.89719 | 12 32 35.65 | +22 17 49.2 | 16.8 | G | J51 |
| 25916 | 2026 05 18.89948 | 12 32 35.57 | +22 17 47.6 | 16.8 | G | J51 |
| 25916 | 2026 05 18.90597 | 12 32 35.38 | +22 17 43.9 | 16.5 | G | J51 |
| 25916 | 2026 05 18.91253 | 12 32 35.20 | +22 17 39.1 | 16.4 | G | J51 |
| 25916 | 2026 05 19.83499 | 12 32 11.24 | +22 08 27.6 | 16.9 | G | G02 |
| 25916 | 2026 05 19.83918 | 12 32 11.13 | +22 08 25.1 | 16.8 | G | G02 |
| 25916 | 2026 05 19.84323 | 12 32 11.02 | +22 08 22.6 | 16.5 | G | G02 |
| 25916 | 2026 05 19.92944 | 12 32 08.84 | +22 07 31.7 | 16.4 | r | R39 |
| 25916 | 2026 05 19.93396 | 12 32 08.71 | +22 07 28.8 | 16.3 | r | R39 |
| 25916 | 2026 05 19.93794 | 12 32 08.60 | +22 07 26.2 | 16.4 | r | R39 |
| 25916 | 2026 05 19.95407 | 12 32 08.17 | +22 07 18.0 | 16.8 | G | J51 |
| 25916 | 2026 05 19.96186 | 12 32 08.01 | +22 07 13.5 | 16.4 | G | J51 |
| 25916 | 2026 05 19.96943 | 12 32 07.78 | +22 07 08.6 | 16.9 | G | J51 |
| 25916 | 2026 05 20.81070 | 12 31 48.18 | +21 58 28.1 | 16.1 | R | 160 |
| 25916 | 2026 05 20.81333 | 12 31 48.13 | +21 58 26.0 | 16.5 | R | 160 |
