| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2026 05 23.88634 | 12 30 49.21 | +21 24 45.5 | 16.5 | G | L76 |
| 25916 | 2026 05 23.89057 | 12 30 49.15 | +21 24 43.0 | 16.7 | G | L76 |
| 25916 | 2026 05 23.89480 | 12 30 49.07 | +21 24 39.9 | 16.5 | G | L76 |
| 25916 | 2026 05 23.92349 | 12 30 48.71 | +21 24 20.1 | 16.6 | G | G34 |
| 25916 | 2026 05 23.92478 | 12 30 48.69 | +21 24 19.2 | 16.7 | G | G34 |
| 25916 | 2026 05 23.92794 | 12 30 48.63 | +21 24 16.9 | 16.5 | G | G34 |
| 25916 | 2026 05 23.93051 | 12 30 48.59 | +21 24 15.0 | 16.5 | G | G34 |
| 25916 | 2026 05 23.93306 | 12 30 48.52 | +21 24 13.6 | 16.8 | V | L05 |
| 25916 | 2026 05 23.94295 | 12 30 48.46 | +21 24 07.3 | 16.7 | G | Y84 |
| 25916 | 2026 05 23.94603 | 12 30 48.30 | +21 24 04.5 | 16.9 | V | L05 |
| 25916 | 2026 05 23.94790 | 12 30 48.35 | +21 24 03.5 | 16.6 | G | Y84 |
| 25916 | 2026 05 23.95250 | 12 30 48.25 | +21 23 60.0 | 16.6 | G | Y84 |
| 25916 | 2026 05 23.95901 | 12 30 48.06 | +21 23 55.4 | 16.9 | V | L05 |
| 25916 | 2026 05 23.96939 | 12 30 47.90 | +21 23 47.9 | 16.6 | V | L05 |
| 25916 | 2026 05 24.82800 | 12 30 35.84 | +21 13 50.3 | 17.4 | G | G02 |
| 25916 | 2026 05 24.83563 | 12 30 35.73 | +21 13 45.0 | 16.6 | G | G02 |
| 25916 | 2026 05 24.84311 | 12 30 35.62 | +21 13 39.5 | 16.2 | G | G02 |
| 25916 | 2026 05 24.89038 | 12 30 35.11 | +21 13 08.9 | 16.8 | w | R17 |
| 25916 | 2026 05 24.90453 | 12 30 34.88 | +21 12 58.9 | 16.8 | w | R17 |
| 25916 | 2026 05 24.91912 | 12 30 34.64 | +21 12 48.5 | 16.8 | w | R17 |
