| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 25916 | 2014 09 05.00801 | 01 20 39.48 | -36 29 09.1 | 14.7 | R | Y00 |
| 25916 | 2014 09 05.01732 | 01 20 39.10 | -36 29 12.8 | 14.6 | R | Y00 |
| 25916 | 2014 09 05.02871 | 01 20 38.63 | -36 29 17.1 | 14.6 | R | Y00 |
| 25916 | 2014 09 14.51146 | 01 12 17.81 | -36 56 26.8 | 14.9 | i | F51 |
| 25916 | 2014 09 14.52134 | 01 12 17.12 | -36 56 26.8 | 14.8 | i | F51 |
| 25916 | 2014 09 24.07444 | 01 01 30.10 | -36 29 54.0 | 15.3 | R | Y00 |
| 25916 | 2014 09 24.08396 | 01 01 29.40 | -36 29 50.9 | 15.6 | R | Y00 |
| 25916 | 2014 09 24.09286 | 01 01 28.70 | -36 29 48.0 | 15.7 | R | Y00 |
| 25916 | 2014 10 03.29300 | 00 50 58.05 | -35 13 43.1 | 15.4 | R | Y00 |
| 25916 | 2014 10 03.30295 | 00 50 57.37 | -35 13 36.2 | 15.5 | R | Y00 |
| 25916 | 2014 10 03.31197 | 00 50 56.75 | -35 13 30.0 | 15.2 | R | Y00 |
| 25916 | 2014 10 13.01932 | 00 41 43.02 | -33 08 18.5 | 15.7 | R | Y00 |
| 25916 | 2014 10 13.03279 | 00 41 42.30 | -33 08 06.8 | 15.8 | R | Y00 |
| 25916 | 2014 10 13.04269 | 00 41 41.77 | -33 07 58.2 | 15.9 | R | Y00 |
| 25916 | 2014 10 31.21265 | 00 32 32.86 | -27 54 59.4 | 16.0 | V | 703 |
| 25916 | 2014 10 31.22025 | 00 32 32.77 | -27 54 51.0 | 16.0 | V | 703 |
| 25916 | 2014 10 31.22786 | 00 32 32.65 | -27 54 42.3 | 16.0 | V | 703 |
| 25916 | 2014 10 31.23548 | 00 32 32.53 | -27 54 33.6 | 16.1 | V | 703 |
| 25916 | 2014 11 24.13355 | 00 36 48.21 | -20 12 19.6 | 17.0 | r | G45 |
| 25916 | 2014 11 24.13769 | 00 36 48.24 | -20 12 15.2 | 16.8 | r | G45 |
