Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|25916 | | CCD|R17 |2026-05-24T21:42:31.39Z|187.645321 | 21.216361 | Gaia2|16.8 | w| Gaia2| |
|25916 | | CCD|R17 |2026-05-24T22:03:31.71Z|187.644329 | 21.213469 | Gaia2|16.8 | w| Gaia2| |
|25916 | | CCD|C40 |2026-05-24T22:12:57.97Z|187.642892 | 21.211319 | |16.7 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:14:54.01Z|187.642729 | 21.211000 | |16.4 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:16:49.01Z|187.642621 | 21.210739 | |16.6 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:18:45.04Z|187.642692 | 21.210539 | |16.9 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:20:35.03Z|187.642421 | 21.210311 | |16.4 | G| | |
|25916 | | CCD|R17 |2026-05-24T22:23:54.27Z|187.643392 | 21.210669 | Gaia2|16.9 | w| Gaia2| |
|25916 | | CCD|C40 |2026-05-24T22:24:04.03Z|187.642350 | 21.209789 | |17.1 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:25:57.99Z|187.642479 | 21.209669 | |17.3 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:27:54.98Z|187.642221 | 21.209289 | |16.6 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:29:51.96Z|187.642221 | 21.209061 | |16.8 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:31:49.99Z|187.641858 | 21.208619 | |16.4 | G| | |
|25916 | | CCD|C40 |2026-05-24T22:33:44.99Z|187.642058 | 21.208500 | |16.7 | G| | |
|25916 | | CCD|J51 |2026-05-24T23:04:48.98Z|187.641542 | 21.205139 | |16.5 | G| |K |
|25916 | | CCD|J51 |2026-05-24T23:20:32.99Z|187.640742 | 21.202869 | |16.4 | G| |K |
|25916 | | CCD|J51 |2026-05-24T23:36:11.98Z|187.640079 | 21.200819 | |16.4 | G| |K |
|25916 | | CCD|T05 |2026-05-25T07:32:53.06Z|187.623292 | 21.135661 | Gaia2|16.6 | o| Gaia2| |
|25916 | | CCD|T05 |2026-05-25T07:40:16.64Z|187.623008 | 21.134661 | Gaia2|16.6 | o| Gaia2| |
|25916 | | CCD|T05 |2026-05-25T07:45:04.61Z|187.622821 | 21.133961 | Gaia2|16.7 | o| Gaia2| |
|25916 | | CCD|T05 |2026-05-25T08:00:40.67Z|187.622142 | 21.131800 | Gaia2|16.6 | o| Gaia2| |
|25916 | | CCD|160 |2026-05-25T19:39:14.26Z|187.599288 | 21.034108 | ATLAS2|15.7 | R| ATLAS2|K |
|25916 | | CCD|160 |2026-05-25T19:43:07.36Z|187.599121 | 21.033553 | ATLAS2|16.8 | R| ATLAS2|K |
|25916 | | CCD|160 |2026-05-25T19:45:58.78Z|187.598950 | 21.033183 | ATLAS2|16.8 | R| ATLAS2|K |
|25916 | | CCD|G02 |2026-05-25T19:50:27.48Z|187.598667 | 21.032389 | |17.2 | G| |K |
|25916 | | CCD|G02 |2026-05-25T19:55:11.83Z|187.598500 | 21.031750 | |16.8 | G| |K |
|25916 | | CCD|G02 |2026-05-25T19:59:43.30Z|187.598292 | 21.031083 | |16.1 | G| |K |
|25916 | | CCD|C40 |2026-05-25T20:47:50.01Z|187.595750 | 21.024181 | |17.1 | G| | |
|25916 | | CCD|C40 |2026-05-25T20:49:46.99Z|187.595842 | 21.024111 | |17.1 | G| | |
|25916 | | CCD|C40 |2026-05-25T20:51:43.03Z|187.595821 | 21.023789 | |16.6 | G| | |
