| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 54071 | 2026 05 15.15062 | 11 35 26.84 | -17 43 52.6 | 16.2 | c | W68 |
| 54071 | 2026 05 15.18518 | 11 35 26.12 | -17 46 29.9 | 16.1 | c | W68 |
| 54071 | 2026 05 15.20489 | 11 35 25.75 | -17 47 59.5 | 16.2 | c | W68 |
| 54071 | 2026 05 15.86367 | 11 35 20.13 | -18 37 37.0 | 15.9 | o | M22 |
| 54071 | 2026 05 15.86645 | 11 35 20.08 | -18 37 49.3 | 15.9 | o | M22 |
| 54071 | 2026 05 15.87189 | 11 35 19.98 | -18 38 13.2 | 16.1 | o | M22 |
| 54071 | 2026 05 15.88474 | 11 35 19.73 | -18 39 09.9 | 16.0 | o | M22 |
| 54071 | 2026 05 16.22131 | 11 35 17.66 | -19 04 28.1 | 16.5 | G | 703 |
| 54071 | 2026 05 16.22359 | 11 35 17.62 | -19 04 37.9 | 16.4 | G | 703 |
| 54071 | 2026 05 16.22586 | 11 35 17.59 | -19 04 47.5 | 16.5 | G | 703 |
| 54071 | 2026 05 16.22813 | 11 35 17.54 | -19 04 57.7 | 16.4 | G | 703 |
| 54071 | 2026 05 17.31405 | 11 35 14.27 | -20 21 45.5 | 16.4 | o | T08 |
| 54071 | 2026 05 17.31770 | 11 35 14.21 | -20 22 00.5 | 16.4 | o | T08 |
| 54071 | 2026 05 17.32505 | 11 35 14.11 | -20 22 30.9 | 16.5 | o | T08 |
| 54071 | 2026 05 17.33885 | 11 35 13.92 | -20 23 27.5 | 16.3 | o | T08 |
| 54071 | 2026 05 17.93836 | 11 35 16.03 | -21 03 54.8 | 16.4 | G | X76 |
| 54071 | 2026 05 17.94216 | 11 35 15.88 | -21 04 10.0 | 16.7 | G | X76 |
| 54071 | 2026 05 17.94574 | 11 35 15.91 | -21 04 24.2 | 16.6 | G | X76 |
| 54071 | 2026 05 18.09452 | 11 35 15.15 | -21 14 05.6 | 16.9 | c | W68 |
| 54071 | 2026 05 18.09782 | 11 35 15.11 | -21 14 18.4 | 16.7 | c | W68 |
