Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|54071 | | CCD|413 |2000-09-03T11:03:33.47Z|257.208000 |-60.589194 | | | | | |
|54071 | | CCD|704 |2002-10-03T09:47:05.28Z| 80.648250 | 26.240250 | |19.6 | | | |
|54071 | | CCD|704 |2002-10-03T10:09:45.22Z| 80.654167 | 26.247667 | |20.1 | | | |
|54071 | | CCD|704 |2002-10-03T10:32:27.74Z| 80.660792 | 26.255528 | |20.1 | | | |
|54071 | | CCD|704 |2002-10-03T10:55:17.18Z| 80.667042 | 26.262444 | |19.9 | | | |
|54071 | | CCD|704 |2002-10-10T09:42:56.45Z| 83.529875 | 29.730722 | |18.6 | | | |
|54071 | | CCD|704 |2002-10-10T10:07:20.06Z| 83.536250 | 29.739944 | |19.0 | | | |
|54071 | | CCD|704 |2002-10-10T10:31:14.30Z| 83.542917 | 29.748694 | |19.1 | | | |
|54071 | | CCD|704 |2002-10-10T10:54:50.40Z| 83.549375 | 29.757472 | |19.2 | | | |
|54071 | | CCD|704 |2002-10-10T11:18:54.14Z| 83.555458 | 29.766639 | |19.3 | | | |
|54071 | | CCD|704 |2002-10-12T08:11:41.28Z| 84.312125 | 30.791917 | |18.7 | | | |
|54071 | | CCD|704 |2002-10-12T08:35:58.85Z| 84.318792 | 30.801139 | |19.1 | | | |
|54071 | | CCD|704 |2002-10-12T09:24:21.02Z| 84.331875 | 30.820472 | |19.0 | | | |
|54071 | | CCD|704 |2002-10-12T09:48:30.82Z| 84.338125 | 30.829806 | |18.8 | | | |
|54071 | | CCD|704 |2002-10-12T10:03:02.59Z| 84.342125 | 30.835556 | |19.0 | | | |
|54071 | | CCD|704 |2002-10-12T10:26:23.14Z| 84.348167 | 30.844611 | |19.4 | | | |
|54071 | | CCD|704 |2002-10-12T11:13:20.64Z| 84.360750 | 30.863056 | |19.6 | | | |
|54071 | | CCD|704 |2002-10-12T11:37:01.92Z| 84.366667 | 30.872222 | |19.0 | | | |
|54071 | | CCD|670 |2002-11-04T10:38:52.22Z| 92.930375 | 47.453556 | | | | | |
|54071 | | CCD|670 |2002-11-04T12:23:43.87Z| 92.951917 | 47.518611 | | | | | |
|54071 | | CCD|670 |2002-11-04T13:20:15.94Z| 92.963542 | 47.553639 | | | | | |
|54071 | | CCD|670 |2002-11-11T10:20:46.18Z| 95.129750 | 54.043722 | | | | | |
|54071 | | CCD|670 |2002-11-11T13:20:55.68Z| 95.161250 | 54.166611 | | | | | |
|54071 | | CCD|151 |2002-11-11T20:10:09.70Z| 95.254500 | 54.444361 | |17.9 | V| | |
|54071 | | CCD|151 |2002-11-11T20:15:59.62Z| 95.255708 | 54.448194 | |17.5 | V| | |
|54071 | | CCD|151 |2002-11-11T20:17:40.70Z| 95.255917 | 54.449694 | |17.6 | V| | |
|54071 | | CCD|704 |2002-11-17T08:06:43.20Z| 96.738333 | 60.039667 | |17.7 | | | |
|54071 | | CCD|704 |2002-11-17T08:31:39.65Z| 96.741750 | 60.057556 | |17.4 | | | |
|54071 | | CCD|704 |2002-11-17T08:56:30.05Z| 96.745125 | 60.075472 | |17.5 | | | |
|54071 | | CCD|704 |2002-11-17T09:20:58.85Z| 96.747917 | 60.093194 | |17.4 | | | |
