Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|528756 | | CCD|L76 |2026-03-11T17:36:20.36Z|122.737708 | 33.897111 | |17.9 | G| |K |
|528756 | | CCD|L76 |2026-03-11T17:47:00.76Z|122.739458 | 33.897944 | |18.1 | G| |K |
|528756 | | CCD|L04 |2026-03-11T19:49:40.22Z|122.760125 | 33.907528 | |18.7 | G| |K |
|528756 | | CCD|L04 |2026-03-11T19:59:57.12Z|122.761583 | 33.908306 | |18.5 | G| |K |
|528756 | | CCD|L04 |2026-03-11T20:10:14.88Z|122.763083 | 33.909139 | |18.7 | G| |K |
|528756 | | CCD|P07 |2026-03-12T11:40:22.71Z|122.938879 | 33.987089 | Gaia2|18.8 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-12T12:15:37.70Z|122.944571 | 33.989781 | Gaia2|18.5 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-12T12:32:52.60Z|122.947358 | 33.991161 | Gaia2|18.6 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-12T13:06:09.73Z|122.952521 | 33.993750 | Gaia2|18.1 | G| Gaia2| |
|528756 | | CCD|D29 |2026-03-12T14:41:15.16Z|122.967721 | 33.995403 | Gaia2|18.2 | R| Gaia2| |
|528756 | | CCD|D29 |2026-03-12T14:42:31.54Z|122.967900 | 33.995497 | Gaia2|18.2 | R| Gaia2| |
|528756 | | CCD|D29 |2026-03-12T15:01:37.03Z|122.971133 | 33.996819 | Gaia2|18.0 | R| Gaia2| |
|528756 | | CCD|D29 |2026-03-12T15:02:53.40Z|122.971292 | 33.996878 | Gaia2|18.3 | R| Gaia2| |
|528756 | | CCD|D29 |2026-03-12T15:21:58.81Z|122.974537 | 33.998192 | Gaia2|18.4 | R| Gaia2| |
|528756 | | CCD|D29 |2026-03-12T15:23:15.19Z|122.974696 | 33.998247 | Gaia2|18.3 | R| Gaia2| |
|528756 | | CCD|P07 |2026-03-13T11:41:09.97Z|123.222308 | 34.091431 | Gaia2|18.9 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-13T11:42:18.66Z|123.222700 | 34.091700 | Gaia2|18.5 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-13T12:19:26.66Z|123.228929 | 34.094150 | Gaia2|18.5 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-13T12:41:58.56Z|123.232879 | 34.095931 | Gaia2|18.8 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-13T13:09:22.32Z|123.237742 | 34.097819 | Gaia2|18.7 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-14T11:37:15.31Z|123.526079 | 34.188011 | Gaia2|18.1 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-14T12:16:09.06Z|123.533408 | 34.190500 | Gaia2|17.9 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-14T12:48:07.83Z|123.539558 | 34.192669 | Gaia2|18.5 | G| Gaia2| |
|528756 | | CCD|P07 |2026-03-14T13:12:17.19Z|123.544071 | 34.194200 | Gaia2|18.7 | G| Gaia2| |
|528756 | | CCD|K19 |2026-03-17T20:07:14.00Z|124.701058 | 34.448189 | |17.7 | G| |K |
|528756 | | CCD|K19 |2026-03-17T20:12:26.99Z|124.702608 | 34.448431 | |17.8 | G| |K |
|528756 | | CCD|K19 |2026-03-17T20:17:38.03Z|124.704071 | 34.448689 | |17.8 | G| |K |
|528756 | | CCD|K19 |2026-03-17T21:27:05.01Z|124.720921 | 34.451700 | |18.0 | G| |K |
|528756 | | CCD|K19 |2026-03-17T21:32:15.96Z|124.722229 | 34.451861 | |17.9 | G| |K |
|528756 | | CCD|K19 |2026-03-17T21:37:28.04Z|124.723542 | 34.452111 | |18.2 | G| |K |
