Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|184990 | | CCD|C57 |2020-05-18T02:44:18.07Z|260.455158 | 42.336550 | Gaia2|17.7 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T08:14:18.10Z|260.238300 | 42.467250 | Gaia2|17.4 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T08:44:18.07Z|260.219200 | 42.478650 | Gaia2|17.4 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T09:44:18.10Z|260.179692 | 42.502631 | Gaia2|17.4 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T10:14:18.07Z|260.161792 | 42.513850 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T11:44:18.07Z|260.101971 | 42.549600 | Gaia2|17.8 | G| Gaia2| |
|184990 | | CCD|F52 |2020-05-18T12:08:21.98Z|260.059654 | 42.715069 | Gaia1|17.7 | w| Gaia1| |
|184990 | | CCD|C57 |2020-05-18T12:14:18.12Z|260.081271 | 42.562061 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|F52 |2020-05-18T12:40:50.30Z|260.036342 | 42.728108 | Gaia1|17.7 | w| Gaia1| |
|184990 | | CCD|F52 |2020-05-18T12:57:02.30Z|260.024704 | 42.734592 | Gaia1|17.6 | w| Gaia1| |
|184990 | | CCD|C57 |2020-05-18T13:14:18.07Z|260.041458 | 42.585261 | Gaia2|17.8 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T14:14:18.10Z|259.999942 | 42.609111 | Gaia2|17.6 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T14:44:18.07Z|259.981408 | 42.621239 | Gaia2|17.7 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T15:14:18.12Z|259.961258 | 42.633631 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T15:44:18.10Z|259.941029 | 42.644750 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T16:14:18.07Z|259.921592 | 42.657039 | Gaia2|17.7 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T16:44:18.04Z|259.901008 | 42.668839 | Gaia2|17.7 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T17:14:18.10Z|259.879708 | 42.681811 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T17:44:18.07Z|259.859758 | 42.692361 | Gaia2|17.4 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T18:14:18.04Z|259.838629 | 42.704219 | Gaia2|17.7 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T18:44:18.10Z|259.821079 | 42.716350 | Gaia2|17.6 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T19:14:18.07Z|259.798108 | 42.728250 | Gaia2|17.5 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T19:44:18.04Z|259.779271 | 42.740931 | Gaia2|17.6 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T20:14:18.10Z|259.758171 | 42.753100 | Gaia2|17.6 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T20:44:18.07Z|259.738271 | 42.764119 | Gaia2|17.7 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T21:14:18.04Z|259.717200 | 42.777031 | Gaia2|17.8 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T21:44:18.10Z|259.697700 | 42.788611 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T22:14:18.07Z|259.677221 | 42.800831 | Gaia2|17.9 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T22:44:18.04Z|259.655708 | 42.812531 | Gaia2|18.0 | G| Gaia2| |
|184990 | | CCD|C57 |2020-05-18T23:14:18.10Z|259.636521 | 42.823661 | Gaia2|17.6 | G| Gaia2| |
