Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | C45UMA1| CCD|J57 |2026-02-15T19:59:55.22Z|131.531171 | 37.522839 | |19.1 | G| |K |
| | C45UMA1| CCD|J95 |2026-02-15T20:00:32.98Z|131.513392 | 37.505031 | Gaia3|18.9 | G| Gaia3| |
| | C45UMA1| CCD|J95 |2026-02-15T20:02:29.53Z|131.507121 | 37.514681 | Gaia3|19.2 | G| Gaia3| |
| | C45UMA1| CCD|J57 |2026-02-15T20:07:16.90Z|131.507121 | 37.559761 | |19.7 | G| |K |
| | C45UMA1| CCD|J95 |2026-02-15T20:07:17.59Z|131.491892 | 37.538550 | Gaia3|18.9 | G| Gaia3| |
| | C45UMA1| CCD|126 |2026-02-15T20:07:55.17Z|131.483438 | 37.561461 | |19.7 | G| |K |
| | C45UMA1| CCD|126 |2026-02-15T20:16:03.94Z|131.456537 | 37.602011 | |19.6 | G| |K |
| | C45UMA1| CCD|L47 |2026-02-15T20:47:37.00Z|131.346608 | 37.759469 | Gaia3|19.4 | G| Gaia3|K |
| | C45UMA1| CCD|L47 |2026-02-15T20:50:46.00Z|131.335579 | 37.774650 | Gaia3|19.8 | G| Gaia3|K |
| | C45UMA1| CCD|L01 |2026-02-15T21:06:18.52Z|131.280125 | 37.846389 | Gaia2|19.5 | G| Gaia2|K |
| | C45UMA1| CCD|L01 |2026-02-15T21:09:10.63Z|131.270458 | 37.860306 | Gaia2|18.8 | G| Gaia2|K |
| | C45UMA1| CCD|L01 |2026-02-15T21:12:45.42Z|131.258458 | 37.877444 | Gaia2|18.9 | G| Gaia2|K |
| | C45UMA1| CCD|W13 |2026-02-16T00:50:18.82Z|130.708792 | 38.872444 | |19.1 | G| |K |
| | C45UMA1| CCD|W13 |2026-02-16T00:52:50.02Z|130.701042 | 38.884250 | |19.1 | G| |K |
| | C45UMA1| CCD|W13 |2026-02-16T00:55:13.44Z|130.693583 | 38.895611 | |19.2 | G| |K |
1
2
