Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | P22lJO2| CCD|F52 |2026-02-16T11:51:25.92Z|167.736192 | 43.902122 | |21.3 | w| |* |
| | P22lJO2| CCD|F52 |2026-02-16T12:08:26.82Z|167.719733 | 43.890111 | |21.0 | w| | |
| | P22lJO2| CCD|F52 |2026-02-16T12:25:31.09Z|167.703142 | 43.877972 | |21.0 | w| | |
| | P22lJO2| CCD|033 |2026-02-17T01:46:50.88Z|166.970608 | 43.296222 | |20.2 | G| | |
| | P22lJO2| CCD|033 |2026-02-17T01:48:45.79Z|166.969154 | 43.295194 | |20.8 | G| | |
| | P22lJO2| CCD|T14 |2026-02-17T08:36:56.56Z|166.608217 | 42.998292 | Gaia2|20.9 | G| Gaia2| |
| | P22lJO2| CCD|T14 |2026-02-17T08:38:20.63Z|166.606862 | 42.997275 | Gaia2|20.8 | G| Gaia2| |
| | P22lJO2| CCD|T14 |2026-02-17T08:39:44.27Z|166.605517 | 42.996269 | Gaia2|20.8 | G| Gaia2| |
