Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | C4669P1| CCD|I41 |2026-04-10T06:23:15.01Z|180.815617 | 46.665494 | Gaia1|19.3 | g| Gaia1| |
| | C4669P1| CCD|I41 |2026-04-10T06:23:44.00Z|180.832817 | 46.659439 | Gaia1|19.3 | g| Gaia1| |
| | C4669P1| CCD|703 |2026-04-10T07:53:19.85Z|183.763783 | 45.555450 | Gaia2|17.2 | G| Gaia2|* |
| | C4669P1| CCD|703 |2026-04-10T07:56:41.42Z|183.871258 | 45.512539 | Gaia2|17.0 | G| Gaia2| |
| | C4669P1| CCD|703 |2026-04-10T08:00:02.04Z|183.975917 | 45.470539 | Gaia2|17.8 | G| Gaia2| |
| | C4669P1| CCD|I52 |2026-04-10T08:23:44.36Z|184.718296 | 45.168261 | Gaia2|17.7 | G| Gaia2| |
| | C4669P1| CCD|703 |2026-04-10T08:24:24.88Z|184.738783 | 45.159661 | Gaia2|17.2 | G| Gaia2| |
| | C4669P1| CCD|I52 |2026-04-10T08:24:37.93Z|184.745971 | 45.156839 | Gaia2|17.4 | G| Gaia2| |
| | C4669P1| CCD|703 |2026-04-10T08:24:56.85Z|184.755225 | 45.152800 | Gaia2|17.0 | G| Gaia2| |
| | C4669P1| CCD|703 |2026-04-10T08:25:28.73Z|184.771725 | 45.146131 | Gaia2|17.1 | G| Gaia2| |
| | C4669P1| CCD|I52 |2026-04-10T08:25:31.93Z|184.773721 | 45.145361 | Gaia2|17.3 | G| Gaia2| |
| | C4669P1| CCD|703 |2026-04-10T08:26:00.70Z|184.788375 | 45.139139 | Gaia2|17.6 | G| Gaia2| |
| | C4669P1| CCD|I52 |2026-04-10T08:26:25.93Z|184.801425 | 45.133861 | Gaia2|17.6 | G| Gaia2| |
| | C4669P1| CCD|P13 |2026-04-10T17:17:18.41Z|198.119208 | 38.590631 | Gaia2|17.4 | G| Gaia2|K |
| | C4669P1| CCD|P13 |2026-04-10T17:24:59.18Z|198.258100 | 38.500861 | Gaia2|17.2 | G| Gaia2|K |
| | C4669P1| CCD|P13 |2026-04-10T17:32:55.59Z|198.400842 | 38.408231 | Gaia2|17.4 | G| Gaia2|K |
| | C4669P1| CCD|P13 |2026-04-10T17:41:48.94Z|198.559471 | 38.304731 | Gaia2|17.5 | G| Gaia2|K |
| | C4669P1| CCD|M45 |2026-04-10T20:32:55.68Z|201.693958 | 36.374944 | |17.8 | G| |K |
| | C4669P1| CCD|M45 |2026-04-10T20:34:29.86Z|201.718167 | 36.358750 | |17.8 | G| |K |
| | C4669P1| CCD|M45 |2026-04-10T20:35:52.80Z|201.739167 | 36.344250 | |17.7 | G| |K |
| | C4669P1| CCD|958 |2026-04-10T21:11:48.91Z|202.355958 | 35.951583 | |18.4 | G| |K |
| | C4669P1| CCD|958 |2026-04-10T21:14:01.28Z|202.388833 | 35.928833 | |17.3 | G| |K |
| | C4669P1| CCD|958 |2026-04-10T21:16:09.75Z|202.420083 | 35.906972 | |17.9 | G| |K |
| | C4669P1| CCD|958 |2026-04-10T21:20:27.14Z|202.483333 | 35.863194 | |17.8 | G| |K |
| | C4669P1| CCD|958 |2026-04-10T21:26:56.72Z|202.577875 | 35.796917 | |17.4 | G| |K |
| | C4669P1| CCD|033 |2026-04-10T21:32:49.92Z|202.613867 | 35.722528 | |18.4 | G| | |
| | C4669P1| CCD|033 |2026-04-10T21:33:18.43Z|202.620658 | 35.717667 | |17.9 | G| | |
| | C4669P1| CCD|033 |2026-04-10T21:33:48.67Z|202.628042 | 35.712361 | |18.0 | G| | |
| | C4669P1| CCD|033 |2026-04-10T21:34:16.32Z|202.634579 | 35.707806 | |18.5 | G| | |
| | C4669P1| CCD|I93 |2026-04-10T21:56:05.19Z|202.991250 | 35.498611 | Gaia2|17.7 | G| Gaia2|K |
1
2
