| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2026 GZ1 | 2026 04 12.44784 | 14 18 58.85 | -26 10 07.3 | 19.5 | G | 474 |
| 2026 GZ1 | 2026 04 12.45188 | 14 18 59.66 | -26 10 49.2 | 19.7 | G | 474 |
| 2026 GZ1 | 2026 04 12.45592 | 14 19 00.43 | -26 11 30.8 | 19.7 | G | 474 |
| 2026 GZ1 | 2026 04 12.99848 | 14 21 14.87 | -27 47 49.0 | 18.6 | G | Y05 |
| 2026 GZ1 | 2026 04 13.01237 | 14 21 17.95 | -27 50 26.4 | 19.5 | G | Y05 |
| 2026 GZ1 | 2026 04 13.02610 | 14 21 20.90 | -27 53 01.8 | 19.3 | G | Y05 |
| 2026 GZ1 | 2026 04 13.05316 | 14 21 28.70 | -27 57 24.1 | 19.4 | G | 807 |
| 2026 GZ1 | 2026 04 13.05839 | 14 21 29.95 | -27 58 23.7 | 19.0 | G | 807 |
| 2026 GZ1 | 2026 04 13.06361 | 14 21 31.11 | -27 59 23.8 | 19.4 | G | 807 |
1
2
