Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 HJ | 2017 04 17.42568 | 13 18 43.41 | -06 42 38.2 | 17.8 | V | G96 |
2017 HJ | 2017 04 17.43196 | 13 18 44.25 | -06 44 05.4 | 17.9 | V | G96 |
2017 HJ | 2017 04 17.43815 | 13 18 45.13 | -06 45 30.5 | 18.0 | V | G96 |
2017 HJ | 2017 04 17.44450 | 13 18 46.07 | -06 46 57.1 | 17.9 | V | G96 |
2017 HJ | 2017 04 17.45065 | 13 18 47.05 | -06 48 19.6 | 18.2 | V | G96 |
2017 HJ | 2017 04 17.45193 | 13 18 47.22 | -06 48 36.7 | 18.0 | V | G96 |
2017 HJ | 2017 04 17.45323 | 13 18 47.45 | -06 48 54.0 | 18.1 | V | G96 |
2017 HJ | 2017 04 17.45456 | 13 18 47.66 | -06 49 11.9 | 18.0 | V | G96 |
2017 HJ | 2017 04 17.90451 | 13 21 12.70 | -08 06 28.3 | 19.1 | K63 | |
2017 HJ | 2017 04 17.91493 | 13 21 12.35 | -08 07 44.9 | 19.1 | K63 | |
2017 HJ | 2017 04 17.92518 | 13 21 12.10 | -08 08 58.7 | 19.0 | K63 | |
2017 HJ | 2017 04 17.94126 | 13 21 16.33 | -08 11 34.3 | J95 | ||
2017 HJ | 2017 04 17.94293 | 13 21 16.30 | -08 11 46.1 | J95 | ||
2017 HJ | 2017 04 17.94456 | 13 21 16.29 | -08 11 57.5 | 18.8 | G | J95 |
2017 HJ | 2017 04 17.95812 | 13 21 27.55 | -08 10 48.4 | 18.5 | R | J22 |
2017 HJ | 2017 04 17.96065 | 13 21 27.39 | -08 11 05.8 | 18.3 | R | J22 |
2017 HJ | 2017 04 17.96321 | 13 21 27.16 | -08 11 24.9 | 18.3 | R | J22 |
2017 HJ | 2017 04 18.01067 | 13 21 02.30 | -08 06 58.6 | 18.7 | G | K92 |
2017 HJ | 2017 04 18.01269 | 13 21 14.66 | -08 18 48.5 | 18.9 | V | 958 |
2017 HJ | 2017 04 18.01447 | 13 21 02.18 | -08 07 23.7 | 19.0 | G | K92 |
1
2