Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 HJ | 2017 04 18.01751 | 13 21 02.10 | -08 07 43.6 | 18.5 | G | K92 |
2017 HJ | 2017 04 18.01948 | 13 21 14.39 | -08 19 31.1 | 19.3 | V | 958 |
2017 HJ | 2017 04 18.03308 | 13 21 13.98 | -08 20 55.8 | 18.6 | V | 958 |
2017 HJ | 2017 04 18.04543 | 13 21 13.42 | -08 22 16.0 | 18.5 | V | I93 |
2017 HJ | 2017 04 18.04833 | 13 21 13.36 | -08 22 33.5 | 18.8 | V | I93 |
2017 HJ | 2017 04 18.05245 | 13 21 13.29 | -08 22 58.3 | 18.3 | V | I93 |
2017 HJ | 2017 04 18.19292 | 13 21 59.20 | -08 34 50.0 | 19.6 | R | 926 |
2017 HJ | 2017 04 18.20051 | 13 21 58.79 | -08 35 32.0 | 19.0 | R | 926 |
2017 HJ | 2017 04 18.20596 | 13 21 58.52 | -08 36 02.9 | 19.0 | R | 926 |
2017 HJ | 2017 04 18.22131 | 13 21 57.37 | -08 37 32.0 | 19.0 | V | G96 |
2017 HJ | 2017 04 18.22174 | 13 21 57.35 | -08 37 34.2 | 19.2 | V | G96 |
2017 HJ | 2017 04 18.22269 | 13 21 57.27 | -08 37 39.3 | 19.4 | V | G96 |
2017 HJ | 2017 04 18.22414 | 13 21 57.19 | -08 37 47.2 | 19.1 | V | G96 |
2017 HJ | 2017 04 18.22458 | 13 21 57.16 | -08 37 49.6 | 19.3 | V | G96 |
2017 HJ | 2017 04 18.22554 | 13 21 57.09 | -08 37 54.5 | 19.5 | V | G96 |
2017 HJ | 2017 04 18.22649 | 13 21 57.04 | -08 37 59.6 | 19.2 | V | G96 |
2017 HJ | 2017 04 18.22881 | 13 21 56.88 | -08 38 12.0 | 19.2 | V | G96 |
1
2