| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 63P | 2000 01 28.76446 | 13 52 35.02 | -12 52 34.8 | 16.0 | T | 349 |
| 63P | 2000 01 28.76757 | 13 52 35.22 | -12 52 37.9 | 349 | ||
| 63P | 2000 02 05.23598 | 13 59 56.30 | -15 10 20.9 | 15.3 | N | 170 |
| 63P | 2000 02 10.81420 | 14 04 30.23 | -16 52 17.3 | 900 | ||
| 63P | 2000 02 10.82785 | 14 04 30.80 | -16 52 32.0 | 15.1 | T | 900 |
| 63P | 2000 02 11.78359 | 14 05 12.75 | -17 09 54.4 | 349 | ||
| 63P | 2000 02 11.79451 | 14 05 13.23 | -17 10 07.2 | 349 | ||
| 63P | 2000 02 11.79728 | 14 05 13.32 | -17 10 10.6 | 15.8 | T | 349 |
| 63P | 2000 03 02.64051 | 14 13 11.08 | -23 00 24.5 | 15.1 | T | 474 |
| 63P | 2000 03 02.64377 | 14 13 11.16 | -23 00 28.3 | 14.8 | T | 474 |
| 63P | 2000 03 02.64578 | 14 13 11.15 | -23 00 30.3 | 14.8 | T | 474 |
| 63P | 2000 03 13.75833 | 14 11 33.49 | -26 00 37.8 | 14.8 | T | 360 |
| 63P | 2000 03 13.76076 | 14 11 33.44 | -26 00 40.2 | 360 | ||
| 63P | 2000 03 14.38354 | 14 11 20.01 | -26 10 12.1 | 16.7 | T | 704 |
| 63P | 2000 03 14.39654 | 14 11 19.90 | -26 10 25.6 | 17.3 | T | 704 |
| 63P | 2000 03 14.41026 | 14 11 19.42 | -26 10 36.4 | 17.1 | T | 704 |
| 63P | 2000 03 14.42398 | 14 11 18.98 | -26 10 48.2 | 17.2 | T | 704 |
| 63P | 2000 03 14.43688 | 14 11 18.75 | -26 11 02.5 | 16.9 | T | 704 |
| 63P | 2000 03 26.26290 | 14 04 26.25 | -28 55 55.9 | 834 | ||
| 63P | 2000 03 28.20601 | 14 02 53.31 | -29 19 44.9 | 834 |
