Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|958 |2013-02-20T00:37:26.40Z|150.787333 | 34.140750 | UCAC3|15.4 | N| UCAC3|K |
63P| | | CCD|958 |2013-02-20T01:04:03.94Z|150.781833 | 34.137611 | UCAC3|15.5 | N| UCAC3|K |
63P| | | CCD|945 |2013-02-20T02:24:48.38Z|150.766583 | 34.127611 | CMC14|14.8 | N| CMC14| |
63P| | | CCD|945 |2013-02-20T02:35:37.25Z|150.764250 | 34.126472 | CMC14|14.8 | N| CMC14| |
63P| | | CCD|945 |2013-02-20T02:45:08.35Z|150.762542 | 34.125250 | CMC14|14.8 | N| CMC14| |
63P| | | CCD|945 |2013-02-20T03:08:33.22Z|150.757875 | 34.122306 | CMC14|14.8 | N| CMC14| |
63P| | | CCD|945 |2013-02-20T03:15:00.29Z|150.756833 | 34.121528 | CMC14|14.8 | N| CMC14| |
63P| | | CCD|C23 |2013-02-20T03:20:49.34Z|150.755833 | 34.120611 | UCAC3|14.9 | N| UCAC3| |
63P| | | CCD|C23 |2013-02-20T03:27:03.46Z|150.754667 | 34.119833 | UCAC3|15.1 | N| UCAC3| |
63P| | | CCD|C23 |2013-02-20T03:33:17.57Z|150.753458 | 34.119028 | UCAC3|15.1 | N| UCAC3| |
63P| | | CCD|C10 |2013-02-20T23:08:11.33Z|150.537208 | 33.975361 | UCAC3|14.3 | N| UCAC3| |
63P| | | CCD|C10 |2013-02-20T23:28:11.42Z|150.533375 | 33.972917 | UCAC3|14.3 | N| UCAC3| |
63P| | | CCD|C10 |2013-02-20T23:50:13.34Z|150.529125 | 33.970250 | UCAC3|14.3 | N| UCAC3| |
63P| | | CCD|C10 |2013-02-21T00:21:08.35Z|150.523250 | 33.966333 | UCAC3|14.4 | N| UCAC3| |
63P| | | CCD|958 |2013-02-21T01:49:34.18Z|150.506167 | 33.955417 | UCAC3|15.2 | N| UCAC3|K |
63P| | | CCD|958 |2013-02-21T01:59:58.85Z|150.504125 | 33.954111 | UCAC3|15.1 | N| UCAC3|K |
63P| | | CCD|958 |2013-02-21T02:10:21.79Z|150.502167 | 33.952778 | UCAC3|15.2 | N| UCAC3|K |
63P| | | CCD|958 |2013-02-21T02:20:44.74Z|150.500125 | 33.951389 | UCAC3|15.1 | N| UCAC3|K |
63P| | | CCD|958 |2013-02-21T02:31:06.82Z|150.498042 | 33.950056 | UCAC3|15.1 | N| UCAC3|K |
63P| | | CCD|F51 |2013-02-21T08:29:44.74Z|150.434596 | 33.905931 | 2MASS|16.3 | T| 2MASS| |
63P| | | CCD|F51 |2013-02-21T09:10:52.32Z|150.426613 | 33.900806 | 2MASS|16.4 | T| 2MASS| |
63P| | | CCD|F51 |2013-02-21T09:27:53.57Z|150.423250 | 33.898689 | 2MASS|16.5 | T| 2MASS| |
63P| | | CCD|J08 |2013-02-21T20:21:08.06Z|150.305000 | 33.813806 | |15.1 | N| | |
63P| | | CCD|J08 |2013-02-21T20:43:37.63Z|150.301250 | 33.811278 | |15.2 | N| |K |
63P| | | CCD|213 |2013-02-23T21:55:28.13Z|149.760792 | 33.418111 | CMC14|15.0 | N| CMC14| |
63P| | | CCD|213 |2013-02-23T22:00:00.29Z|149.759958 | 33.417389 | CMC14|14.9 | N| CMC14| |
63P| | | CCD|213 |2013-02-23T22:04:31.58Z|149.759208 | 33.416861 | CMC14|15.0 | N| CMC14| |
63P| | | CCD|585 |2013-02-24T00:24:03.74Z|149.732167 | 33.397194 | UCAC3|15.0 | N| UCAC3| |
63P| | | CCD|585 |2013-02-24T00:25:05.95Z|149.731875 | 33.397028 | UCAC3|15.0 | N| UCAC3| |
63P| | | CCD|585 |2013-02-24T00:26:07.30Z|149.731750 | 33.396694 | UCAC3|14.9 | N| UCAC3| |
