Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|B96 |2013-02-28T19:57:37.15Z|148.530042 | 32.363444 | CMC14|16.2 | N| CMC14| |
63P| | | CCD|B96 |2013-02-28T20:01:00.19Z|148.529500 | 32.362861 | CMC14|15.4 | N| CMC14| |
63P| | | CCD|B96 |2013-02-28T20:04:23.23Z|148.528917 | 32.362333 | CMC14|16.0 | N| CMC14| |
63P| | | CCD|C91 |2013-02-28T21:06:59.90Z|148.518000 | 32.353028 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T21:11:59.71Z|148.517250 | 32.352167 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T21:17:00.38Z|148.516375 | 32.351361 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T21:22:00.19Z|148.515375 | 32.350611 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T22:00:59.90Z|148.508708 | 32.344500 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T22:05:59.71Z|148.507875 | 32.343639 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T22:11:00.38Z|148.506917 | 32.342806 | |15.1 | N| | |
63P| | | CCD|C91 |2013-02-28T22:16:00.19Z|148.506042 | 32.342028 | |15.1 | N| | |
63P| | | CCD|958 |2013-03-01T00:05:43.01Z|148.487542 | 32.324444 | UCAC3|14.9 | N| UCAC3|K |
63P| | | CCD|958 |2013-03-01T00:18:03.46Z|148.484917 | 32.322139 | UCAC3|14.8 | N| UCAC3|K |
63P| | | CCD|958 |2013-03-01T00:29:53.66Z|148.483000 | 32.320528 | UCAC3|14.8 | N| UCAC3|K |
63P| | | CCD|958 |2013-03-01T00:45:03.46Z|148.480250 | 32.318111 | UCAC3|14.8 | N| UCAC3|K |
63P| | | CCD|H06 |2013-03-01T09:43:05.09Z|148.390833 | 32.231583 | UCAC4|16.6 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:45:12.10Z|148.390625 | 32.231222 | UCAC4|16.6 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:47:17.38Z|148.390000 | 32.230833 | UCAC4|16.5 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:49:20.93Z|148.389667 | 32.230417 | UCAC4|16.7 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:51:23.62Z|148.389375 | 32.230167 | UCAC4|15.5 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:53:28.90Z|148.389125 | 32.229861 | UCAC4|16.5 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:55:34.18Z|148.388750 | 32.229583 | UCAC4|16.5 | N| UCAC4|I |
63P| | | CCD|H06 |2013-03-01T09:57:36.86Z|148.388292 | 32.229139 | UCAC4|15.9 | N| UCAC4|I |
63P| | | CCD|Z74 |2013-03-01T20:30:27.94Z|148.288458 | 32.125972 | CMC14|14.7 | N| CMC14| |
63P| | | CCD|Z74 |2013-03-01T20:45:29.95Z|148.285875 | 32.123750 | CMC14|15.4 | N| CMC14| |
63P| | | CCD|Z74 |2013-03-01T20:49:32.74Z|148.285208 | 32.123194 | CMC14|15.5 | N| CMC14| |
63P| | | CCD|Z74 |2013-03-01T20:51:35.42Z|148.284833 | 32.122833 | CMC14|15.5 | N| CMC14| |
63P| | | CCD|Z74 |2013-03-01T20:53:36.38Z|148.284625 | 32.122472 | CMC14|15.6 | N| CMC14| |
63P| | | CCD|Z74 |2013-03-01T21:03:42.91Z|148.282875 | 32.120889 | CMC14|15.6 | N| CMC14| |
63P| | | CCD|Z74 |2013-03-01T21:05:44.74Z|148.282500 | 32.120528 | CMC14|15.5 | N| CMC14| |
