Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|A24 |2013-03-04T21:25:59.52Z|147.604500 | 31.384500 | |15.7 | N| | |
63P| | | CCD|A24 |2013-03-04T21:27:01.73Z|147.604333 | 31.384306 | |15.8 | N| | |
63P| | | CCD|C77 |2013-03-04T21:49:22.66Z|147.600875 | 31.380306 | UCAC4|15.5 | N| UCAC4| |
63P| | | CCD|C77 |2013-03-04T21:53:32.35Z|147.600083 | 31.379694 | UCAC4|15.4 | N| UCAC4| |
63P| | | CCD|C77 |2013-03-04T21:59:03.26Z|147.599250 | 31.378639 | UCAC4|15.5 | N| UCAC4| |
63P| | | CCD|C77 |2013-03-04T22:04:35.04Z|147.598333 | 31.377639 | UCAC4|15.4 | N| UCAC4| |
63P| | | CCD|D09 |2013-03-04T22:26:11.04Z|147.595208 | 31.373556 | UCAC4|15.6 | N| UCAC4|K |
63P| | | CCD|D09 |2013-03-04T22:31:22.08Z|147.594125 | 31.372778 | UCAC4|15.6 | N| UCAC4|K |
63P| | | CCD|D09 |2013-03-04T22:36:33.98Z|147.593333 | 31.371528 | UCAC4|15.4 | N| UCAC4|K |
63P| | | CCD|130 |2013-03-04T22:43:01.92Z|147.592333 | 31.370833 | PPMXL|15.5 | N| PPMXL| |
63P| | | CCD|130 |2013-03-04T22:45:12.38Z|147.591917 | 31.370417 | PPMXL|15.4 | N| PPMXL| |
63P| | | CCD|C91 |2013-03-04T22:45:59.90Z|147.591708 | 31.370472 | |14.6 | N| | |
63P| | | CCD|130 |2013-03-04T22:46:56.93Z|147.591708 | 31.370167 | PPMXL|15.3 | N| PPMXL| |
63P| | | CCD|130 |2013-03-04T22:49:20.35Z|147.591375 | 31.369722 | PPMXL|15.4 | N| PPMXL| |
63P| | | CCD|C91 |2013-03-04T22:50:59.71Z|147.590917 | 31.369556 | |14.6 | N| | |
63P| | | CCD|C91 |2013-03-04T22:56:00.38Z|147.590208 | 31.368694 | |14.6 | N| | |
63P| | | CCD|B96 |2013-03-04T23:28:08.83Z|147.585792 | 31.362389 | CMC14|15.7 | N| CMC14| |
63P| | | CCD|B96 |2013-03-04T23:31:31.87Z|147.584375 | 31.361972 | CMC14|15.9 | N| CMC14| |
63P| | | CCD|B96 |2013-03-04T23:34:54.91Z|147.584125 | 31.361528 | CMC14|16.2 | N| CMC14| |
63P| | | CCD|B96 |2013-03-04T23:38:29.18Z|147.584250 | 31.361056 | CMC14|14.4 | N| CMC14| |
63P| | | CCD|B96 |2013-03-04T23:41:52.22Z|147.583125 | 31.360222 | CMC14|15.7 | N| CMC14| |
63P| | | CCD|B96 |2013-03-04T23:45:16.13Z|147.583000 | 31.359750 | CMC14|13.4 | N| CMC14| |
63P| | | CCD|B96 |2013-03-04T23:48:39.17Z|147.582042 | 31.359361 | CMC14|15.9 | N| CMC14| |
63P| | | CCD|113 |2013-03-05T19:13:59.23Z|147.412458 | 31.152472 | UCAC3|14.7 | N| UCAC3| |
63P| | | CCD|113 |2013-03-05T19:27:17.57Z|147.410458 | 31.150083 | UCAC3|14.7 | N| UCAC3| |
63P| | | CCD|113 |2013-03-05T19:38:23.71Z|147.408750 | 31.148139 | UCAC3|14.7 | N| UCAC3| |
63P| | | CCD|D09 |2013-03-05T21:03:49.82Z|147.395792 | 31.133000 | UCAC4|15.2 | N| UCAC4|K |
63P| | | CCD|D09 |2013-03-05T21:09:00.00Z|147.395292 | 31.131972 | UCAC4|15.4 | N| UCAC4|K |
63P| | | CCD|D09 |2013-03-05T21:14:11.04Z|147.394583 | 31.131167 | UCAC4|15.2 | N| UCAC4|K |
63P| | | CCD|A32 |2013-03-06T01:22:10.85Z|147.357000 | 31.086472 | |15.0 | N| | |
