Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|897 |1999-12-15T20:56:32.64Z|192.325208 | 0.808056 | | | | | |
63P| | | CCD|118 |1999-12-17T05:14:09.02Z|192.901542 | 0.387611 | |15.7 | T| | |
63P| | | CCD|118 |1999-12-17T05:19:45.98Z|192.903042 | 0.386361 | | | | | |
63P| | | CCD|349 |1999-12-21T20:40:11.14Z|194.855083 | -1.064611 | | | | | |
63P| | | CCD|349 |1999-12-21T20:41:36.67Z|194.855667 | -1.064750 | |15.1 | T| | |
63P| | | CCD|349 |1999-12-27T19:57:33.70Z|197.285167 | -2.933722 | | | | | |
63P| | | CCD|349 |1999-12-27T20:06:20.74Z|197.287125 | -2.935444 | |15.3 | T| | |
63P| | | CCD|897 |1999-12-31T20:42:19.87Z|198.866958 | -4.195528 | |14.8 | T| | |
63P| | | CCD|897 |1999-12-31T20:51:06.91Z|198.869833 | -4.197667 | | | | | |
63P| | | CCD|349 |2000-01-01T20:01:12.29Z|199.241208 | -4.499639 | |15.1 | T| | |
63P| | | CCD|349 |2000-01-01T20:39:19.30Z|199.251458 | -4.508167 | | | | | |
63P| | | CCD|402 |2000-01-04T18:40:27.84Z|200.355417 | -5.420667 | |14.6 | T| | |
63P| | | CCD|402 |2000-01-04T18:42:16.70Z|200.355833 | -5.421083 | | | | | |
63P| | | CCD|402 |2000-01-04T18:44:05.57Z|200.356333 | -5.421472 | | | | | |
63P| | | CCD|699 |2000-01-05T12:07:00.77Z|200.626250 | -5.648361 | |13.0 | T| | |
63P| | | CCD|699 |2000-01-05T12:21:41.18Z|200.629750 | -5.651306 | | | | | |
63P| | | CCD|699 |2000-01-05T12:36:23.33Z|200.633167 | -5.654361 | | | | | |
63P| | | CCD|349 |2000-01-25T19:12:57.02Z|207.327500 |-11.961194 | |15.9 | T| | |
63P| | | CCD|349 |2000-01-25T19:14:59.71Z|207.328500 |-11.961556 | | | | | |
63P| | | CCD|349 |2000-01-28T18:13:18.34Z|208.144583 |-12.874556 | | | | | |
63P| | | CCD|349 |2000-01-28T18:20:49.34Z|208.145917 |-12.876333 | |16.0 | T| | |
63P| | | CCD|349 |2000-01-28T18:25:18.05Z|208.146750 |-12.877194 | | | | | |
63P| | | CCD|170 |2000-02-05T05:39:48.67Z|209.984583 |-15.172472 | |15.3 | N| | |
63P| | | CCD|900 |2000-02-10T19:32:26.88Z|211.125958 |-16.871472 | | | | | |
63P| | | CCD|900 |2000-02-10T19:52:06.24Z|211.128333 |-16.875556 | |15.1 | T| | |
63P| | | CCD|349 |2000-02-11T18:48:22.18Z|211.303125 |-17.165111 | | | | | |
63P| | | CCD|349 |2000-02-11T19:04:05.66Z|211.305125 |-17.168667 | | | | | |
63P| | | CCD|349 |2000-02-11T19:08:04.99Z|211.305500 |-17.169611 | |15.8 | T| | |
63P| | | CCD|474 |2000-03-02T15:22:20.06Z|213.296167 |-23.006806 | |15.1 | T| | |
63P| | | CCD|474 |2000-03-02T15:27:01.73Z|213.296500 |-23.007861 | |14.8 | T| | |
