Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|H45 |2013-03-12T06:52:37.92Z|146.216292 | 29.381750 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-12T06:54:12.10Z|146.216083 | 29.381389 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-12T06:55:56.64Z|146.215875 | 29.381028 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-12T06:58:33.89Z|146.215542 | 29.380528 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-12T07:02:17.66Z|146.215125 | 29.379778 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|A32 |2013-03-12T23:23:02.11Z|146.110542 | 29.182389 | |14.9 | N| | |
63P| | | CCD|A32 |2013-03-12T23:26:07.87Z|146.110208 | 29.181750 | |15.1 | N| | |
63P| | | CCD|A32 |2013-03-12T23:29:13.63Z|146.109833 | 29.181111 | |15.0 | N| | |
63P| | | CCD|C23 |2013-03-12T23:50:53.95Z|146.107583 | 29.176750 | UCAC4|15.3 | N| UCAC4| |
63P| | | CCD|C23 |2013-03-13T00:01:17.76Z|146.106333 | 29.174639 | UCAC4|15.2 | N| UCAC4| |
63P| | | CCD|C23 |2013-03-13T00:11:40.70Z|146.105208 | 29.172556 | UCAC4|15.2 | N| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:03:38.02Z|146.062125 | 29.089778 | UCAC4|14.7 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:06:55.01Z|146.061708 | 29.089111 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:09:55.58Z|146.061417 | 29.088472 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:11:20.26Z|146.061292 | 29.088222 | UCAC4|14.7 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:13:09.98Z|146.061083 | 29.087833 | UCAC4|14.7 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:15:02.30Z|146.060875 | 29.087444 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:16:45.12Z|146.060625 | 29.087083 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-13T07:18:21.89Z|146.060458 | 29.086778 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|B51 |2013-03-13T20:54:14.40Z|145.979708 | 28.920472 | | | | | |
63P| | | CCD|B51 |2013-03-13T20:56:51.65Z|145.979167 | 28.920056 | | | | | |
63P| | | CCD|B51 |2013-03-13T20:59:32.35Z|145.979042 | 28.919556 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:02:22.56Z|145.978667 | 28.918722 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:05:10.18Z|145.978542 | 28.918250 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:07:47.42Z|145.978083 | 28.917889 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:10:31.58Z|145.978000 | 28.917278 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:13:15.74Z|145.977750 | 28.916667 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:15:42.62Z|145.977250 | 28.916250 | | | | | |
63P| | | CCD|B51 |2013-03-13T21:18:15.55Z|145.977042 | 28.915667 | | | | | |
63P| | | CCD|168 |2013-03-13T21:19:41.09Z|145.975542 | 28.914944 | |14.8 | T| | |
