Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|G68 |2013-03-14T06:16:11.14Z|145.924125 | 28.806028 | UCAC4|15.1 | N| UCAC4| |
63P| | | CCD|G68 |2013-03-14T06:35:51.36Z|145.922042 | 28.801972 | UCAC4|15.1 | N| UCAC4| |
63P| | | CCD|G68 |2013-03-14T06:55:50.59Z|145.920042 | 28.797833 | UCAC4|15.1 | N| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:32:14.78Z|145.915333 | 28.790306 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:35:38.69Z|145.914958 | 28.789611 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:37:56.93Z|145.914708 | 28.789111 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:39:25.92Z|145.914583 | 28.788833 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:40:58.37Z|145.914417 | 28.788472 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:42:57.60Z|145.914208 | 28.788083 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:44:40.42Z|145.914042 | 28.787722 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-14T07:46:16.32Z|145.913833 | 28.787417 | UCAC4|14.6 | T| UCAC4| |
63P| | | CCD|168 |2013-03-14T20:23:40.99Z|145.842667 | 28.630889 | |14.8 | T| | |
63P| | | CCD|168 |2013-03-14T20:26:40.70Z|145.842417 | 28.630250 | |14.8 | T| | |
63P| | | CCD|B96 |2013-03-14T20:27:46.37Z|145.843875 | 28.630083 | CMC14|16.4 | N| CMC14| |
63P| | | CCD|B96 |2013-03-14T20:31:09.41Z|145.843458 | 28.629444 | CMC14|15.5 | N| CMC14| |
63P| | | CCD|B96 |2013-03-14T20:34:31.58Z|145.843125 | 28.628667 | CMC14|16.3 | N| CMC14| |
63P| | | CCD|B96 |2013-03-14T20:37:56.35Z|145.842708 | 28.628056 | CMC14|16.3 | N| CMC14| |
63P| | | CCD|B96 |2013-03-14T20:41:19.39Z|145.842500 | 28.627389 | CMC14|16.3 | N| CMC14| |
63P| | | CCD|B96 |2013-03-14T20:44:41.57Z|145.842167 | 28.626667 | CMC14|16.2 | N| CMC14| |
63P| | | CCD|B96 |2013-03-14T20:48:04.61Z|145.841833 | 28.625944 | CMC14|16.3 | N| CMC14| |
63P| | | CCD|J01 |2013-03-14T21:48:29.09Z|145.836250 | 28.613833 | CMC14|16.2 | N| CMC14| |
63P| | | CCD|J01 |2013-03-14T21:56:47.62Z|145.835458 | 28.612250 | CMC14|16.0 | N| CMC14| |
63P| | | CCD|J01 |2013-03-14T22:05:07.01Z|145.834417 | 28.610361 | CMC14|16.2 | N| CMC14| |
63P| | | CCD|168 |2013-03-14T22:21:20.74Z|145.831417 | 28.606222 | |14.7 | T| | |
63P| | | CCD|H45 |2013-03-15T06:23:14.50Z|145.787417 | 28.507444 | UCAC4|14.4 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-15T06:24:57.31Z|145.787292 | 28.507111 | UCAC4|14.4 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-15T06:28:06.53Z|145.787000 | 28.506444 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-15T06:31:56.35Z|145.786583 | 28.505667 | UCAC4|14.5 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-15T06:34:29.28Z|145.786333 | 28.505111 | UCAC4|15.3 | T| UCAC4| |
63P| | | CCD|H45 |2013-03-15T06:36:25.92Z|145.786208 | 28.504750 | UCAC4|14.5 | T| UCAC4| |
