Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
63P| | | CCD|474 |2000-03-02T15:29:55.39Z|213.296458 |-23.008417 | |14.8 | T| | |
63P| | | CCD|360 |2000-03-13T18:11:59.71Z|212.889542 |-26.010500 | |14.8 | T| | |
63P| | | CCD|360 |2000-03-13T18:15:29.66Z|212.889333 |-26.011167 | | | | | |
63P| | | CCD|704 |2000-03-14T09:12:17.86Z|212.833375 |-26.170028 | |16.7 | T| | |
63P| | | CCD|704 |2000-03-14T09:31:01.06Z|212.832917 |-26.173778 | |17.3 | T| | |
63P| | | CCD|704 |2000-03-14T09:50:46.46Z|212.830917 |-26.176778 | |17.1 | T| | |
63P| | | CCD|704 |2000-03-14T10:10:31.87Z|212.829083 |-26.180056 | |17.2 | T| | |
63P| | | CCD|704 |2000-03-14T10:29:06.43Z|212.828125 |-26.184028 | |16.9 | T| | |
63P| | | CCD|834 |2000-03-26T06:18:34.56Z|211.109375 |-28.932194 | | | | | |
63P| | | CCD|834 |2000-03-28T04:56:39.26Z|210.722125 |-29.329139 | | | | | |
63P| | | CCD|834 |2000-03-28T06:13:12.29Z|210.710583 |-29.339611 | | | | | |
63P| | | CCD|402 |2000-04-11T15:42:31.39Z|207.184792 |-31.663333 | | | | | |
63P| | | CCD|402 |2000-04-11T15:45:50.11Z|207.184167 |-31.663417 | |16.0 | T| | |
63P| | | CCD|402 |2000-04-11T15:49:09.70Z|207.183583 |-31.664333 | | | | | |
63P| | | CCD|834 |2000-04-24T03:18:49.25Z|203.844917 |-32.751722 | | | | | |
63P| | | CCD|834 |2000-04-25T03:39:02.30Z|203.585750 |-32.803750 | | | | | |
63P| | | CCD|834 |2000-04-25T04:30:06.05Z|203.576750 |-32.806000 | | | | | |
63P| | | CCD|360 |2000-04-28T14:05:29.76Z|202.745875 |-32.949861 | |15.2 | T| | |
63P| | | CCD|360 |2000-04-28T14:10:59.81Z|202.745042 |-32.949889 | | | | | |
63P| | | CCD|608 |2000-06-02T07:05:13.92Z|198.804083 |-32.651417 | UCAC3|17.0 | T| UCAC3| |
63P| | | CCD|188 |2012-09-17T23:37:22.66Z|118.617833 | 38.921972 | NOMAD| | | | |
63P| | | CCD|188 |2012-09-17T23:38:24.86Z|118.618208 | 38.921917 | NOMAD| | | | |
63P| | | CCD|188 |2012-09-17T23:42:31.10Z|118.619583 | 38.921806 | NOMAD|20.5 | T| NOMAD| |
63P| | | CCD|188 |2012-09-17T23:43:33.31Z|118.619833 | 38.921861 | NOMAD| | | | |
63P| | | CCD|188 |2012-09-17T23:44:34.66Z|118.620167 | 38.921833 | NOMAD| | | | |
63P| | | CCD|C32 |2012-10-18T01:56:14.21Z|133.046042 | 37.973083 | NOMAD| | | | |
63P| | | CCD|C32 |2012-10-18T02:02:57.70Z|133.048000 | 37.973028 | NOMAD| | | | |
63P| | | CCD|703 |2012-11-07T11:28:07.97Z|141.940042 | 37.243278 | |19.0 | T| | |
63P| | | CCD|703 |2012-11-07T11:35:57.12Z|141.942125 | 37.243139 | |19.4 | T| | |
63P| | | CCD|703 |2012-11-07T11:43:54.91Z|141.944083 | 37.242944 | |19.3 | T| | |
