Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 HK2 | 2017 04 20.45045 | 14 43 40.83 | -14 10 05.4 | 21.4 | w | F51 |
2017 HK2 | 2017 04 20.46151 | 14 43 41.43 | -14 08 54.5 | 21.4 | w | F51 |
2017 HK2 | 2017 04 20.47255 | 14 43 42.02 | -14 07 43.8 | 21.9 | w | F51 |
2017 HK2 | 2017 04 21.27096 | 14 44 46.18 | -12 39 55.8 | 21.9 | V | 807 |
2017 HK2 | 2017 04 21.27839 | 14 44 46.54 | -12 39 06.1 | 21.9 | V | 807 |
2017 HK2 | 2017 04 21.28581 | 14 44 46.94 | -12 38 16.7 | 21.9 | V | 807 |
2017 HK2 | 2017 04 21.47617 | 14 45 00.93 | -12 18 10.8 | 291 | ||
2017 HK2 | 2017 04 21.48017 | 14 45 01.22 | -12 17 44.0 | 291 | ||
2017 HK2 | 2017 04 21.48420 | 14 45 01.47 | -12 17 16.8 | 291 | ||
2017 HK2 | 2017 04 22.07754 | 14 45 50.67 | -11 08 50.7 | 21.0 | G | K91 |
2017 HK2 | 2017 04 22.08657 | 14 45 51.22 | -11 07 48.2 | 21.3 | G | K91 |
2017 HK2 | 2017 04 22.09561 | 14 45 51.80 | -11 06 45.4 | 20.7 | G | K91 |
2017 HK2 | 2017 04 22.29309 | 14 46 11.98 | -10 45 13.8 | 926 | ||
2017 HK2 | 2017 04 22.29309 | 14 46 11.98 | -10 45 13.8 | 926 | ||
2017 HK2 | 2017 04 22.29854 | 14 46 12.29 | -10 44 36.4 | 926 | ||
2017 HK2 | 2017 04 22.29854 | 14 46 12.29 | -10 44 36.4 | 926 | ||
2017 HK2 | 2017 04 22.30528 | 14 46 12.67 | -10 43 49.4 | 21.3 | R | 926 |
2017 HK2 | 2017 04 22.30528 | 14 46 12.67 | -10 43 49.4 | 21.3 | R | 926 |
2017 HK2 | 2017 04 22.35305 | 14 46 15.10 | -10 38 19.4 | 21.5 | G | H01 |
2017 HK2 | 2017 04 22.35305 | 14 46 15.10 | -10 38 19.4 | 21.5 | G | H01 |
1
2