| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1988 Y1 | 1989 01 05.84884 | 16 00 28.29 | -05 50 23.2 | 10.0 | T | 897 |
| C/1988 Y1 | 1989 01 05.86707 | 16 00 21.29 | -05 51 46.9 | 897 | ||
| C/1988 Y1 | 1989 01 05.86910 | 16 00 20.20 | -05 52 03.0 | 403 | ||
| C/1988 Y1 | 1989 01 11.24921 | 15 21 00.79 | -14 18 34.1 | 503 | ||
| C/1988 Y1 | 1989 01 13.25164 | 15 02 24.23 | -18 12 13.3 | 503 | ||
| C/1988 Y1 | 1989 01 14.82587 | 14 45 42.87 | -21 30 32.5 | 405 | ||
| C/1988 Y1 | 1989 01 14.82951 | 14 45 40.73 | -21 30 57.2 | 405 | ||
| C/1988 Y1 | 1989 01 14.83247 | 14 45 38.58 | -21 31 19.6 | 405 | ||
| C/1988 Y1 | 1989 01 16.84427 | 14 21 13.01 | -25 57 13.0 | 405 | ||
| C/1988 Y1 | 1989 01 16.84826 | 14 21 09.76 | -25 57 45.5 | 405 | ||
| C/1988 Y1 | 1989 01 16.86493 | 14 20 56.89 | -25 59 52.9 | 897 | ||
| C/1988 Y1 | 1989 01 16.86927 | 14 20 53.63 | -26 00 32.3 | 897 | ||
| C/1988 Y1 | 1989 01 29.46389 | 10 41 42.10 | -43 47 08.6 | 12.0 | T | 474 |
| C/1988 Y1 | 1989 01 29.46881 | 10 41 37.03 | -43 47 10.7 | 474 | ||
| C/1988 Y1 | 1989 02 08.44028 | 08 40 52.00 | -39 44 35.0 | 16.3 | N | 474 |
| C/1988 Y1 | 1989 02 08.44549 | 08 40 49.44 | -39 44 23.8 | 474 | ||
| C/1988 Y1 | 1989 02 13.49109 | 08 09 49.08 | -36 39 22.8 | 16.0 | N | 474 |
| C/1988 Y1 | 1989 02 13.50081 | 08 09 46.09 | -36 39 02.2 | 474 | ||
| C/1988 Y1 | 1989 02 14.44560 | 08 05 22.49 | -36 06 01.5 | 16.6 | N | 474 |
| C/1988 Y1 | 1989 02 14.45255 | 08 05 20.32 | -36 05 47.1 | 474 | ||
| C/1988 Y1 | 1989 02 26.50486 | 07 31 51.81 | -30 13 02.7 | 16.8 | T | 372 |
| C/1988 Y1 | 1989 02 27.48912 | 07 30 21.95 | -29 49 20.7 | 15.5 | T | 373 |
