| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1990 K1 | 1990 09 06.39864 | 17 42 29.45 | -27 22 01.7 | 413 | ||
| C/1990 K1 | 1990 09 07.43821 | 17 33 02.00 | -28 32 23.7 | 413 | ||
| C/1990 K1 | 1990 09 08.48543 | 17 24 04.71 | -29 35 50.7 | 413 | ||
| C/1990 K1 | 1990 09 09.52431 | 17 15 44.46 | -30 32 12.2 | 413 | ||
| C/1990 K1 | 1990 09 10.47234 | 17 08 35.21 | -31 18 35.8 | 415 | ||
| C/1990 K1 | 1990 09 16.07361 | 16 33 50.26 | -34 38 07.6 | 809 | ||
| C/1990 K1 | 1990 09 16.07709 | 16 33 49.17 | -34 38 12.8 | 809 | ||
| C/1990 K1 | 1990 09 16.08057 | 16 33 48.08 | -34 38 17.9 | 809 | ||
| C/1990 K1 | 1990 09 16.41889 | 16 32 03.68 | -34 47 12.5 | 474 | ||
| C/1990 K1 | 1990 09 16.41976 | 16 32 03.41 | -34 47 13.5 | 474 | ||
| C/1990 K1 | 1990 09 17.45807 | 16 26 54.75 | -35 13 03.5 | 474 | ||
| C/1990 K1 | 1990 09 17.45865 | 16 26 54.55 | -35 13 04.3 | 474 | ||
| C/1990 K1 | 1990 09 17.47536 | 16 26 49.77 | -35 13 29.7 | 415 | ||
| C/1990 K1 | 1990 09 18.45459 | 16 22 15.58 | -35 35 44.8 | 474 | ||
| C/1990 K1 | 1990 09 18.45517 | 16 22 15.41 | -35 35 45.6 | 474 | ||
| C/1990 K1 | 1990 09 18.45776 | 16 22 14.80 | -35 35 52.3 | 415 | ||
| C/1990 K1 | 1990 09 19.40557 | 16 18 03.45 | -35 55 45.2 | 413 | ||
| C/1990 K1 | 1990 09 19.41537 | 16 18 00.91 | -35 55 53.4 | 474 | ||
| C/1990 K1 | 1990 09 19.41595 | 16 18 00.77 | -35 55 54.5 | 474 | ||
| C/1990 K1 | 1990 09 20.39670 | 16 13 54.40 | -36 15 06.0 | 897 |
