| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1994 J2 | 1994 05 31.95370 | 14 19 27.09 | -10 35 47.6 | 605 | ||
| C/1994 J2 | 1994 05 31.95424 | 14 19 26.66 | -10 35 44.1 | 13.6 | N | 046 |
| C/1994 J2 | 1994 05 31.95605 | 14 19 25.95 | -10 35 45.3 | 12.1 | T | 046 |
| C/1994 J2 | 1994 05 31.95671 | 14 19 25.69 | -10 35 45.6 | 046 | ||
| C/1994 J2 | 1994 05 31.95863 | 14 19 24.95 | -10 35 46.9 | 046 | ||
| C/1994 J2 | 1994 06 01.58837 | 14 15 24.39 | -10 42 15.1 | 11.0 | T | 360 |
| C/1994 J2 | 1994 06 01.58954 | 14 15 23.91 | -10 42 16.2 | 900 | ||
| C/1994 J2 | 1994 06 01.59028 | 14 15 23.66 | -10 42 16.2 | 360 | ||
| C/1994 J2 | 1994 06 01.59816 | 14 15 20.61 | -10 42 22.0 | 900 | ||
| C/1994 J2 | 1994 06 03.19462 | 14 05 28.12 | -10 57 57.6 | 12.2 | T | 670 |
| C/1994 J2 | 1994 06 03.20851 | 14 05 22.87 | -10 58 05.4 | 670 | ||
| C/1994 J2 | 1994 06 03.22309 | 14 05 17.58 | -10 58 13.3 | 670 | ||
| C/1994 J2 | 1994 06 03.23698 | 14 05 12.43 | -10 58 20.5 | 670 | ||
| C/1994 J2 | 1994 06 03.54319 | 14 03 21.52 | -11 01 10.6 | 897 | ||
| C/1994 J2 | 1994 06 03.54611 | 14 03 20.50 | -11 01 12.7 | 897 | ||
| C/1994 J2 | 1994 06 03.63646 | 14 02 47.70 | -11 02 01.8 | 410 | ||
| C/1994 J2 | 1994 06 03.64167 | 14 02 45.84 | -11 02 04.5 | 410 | ||
| C/1994 J2 | 1994 06 03.69741 | 14 02 26.26 | -11 02 35.6 | 10.5 | T | 190 |
| C/1994 J2 | 1994 06 03.87726 | 14 01 21.77 | -11 04 13.6 | 111 | ||
| C/1994 J2 | 1994 06 03.88628 | 14 01 18.46 | -11 04 18.9 | 111 |
