| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1997 J2 | 1998 11 12.99787 | 21 03 33.03 | -14 10 07.8 | 17.1 | T | 750 |
| C/1997 J2 | 1998 11 13.03976 | 21 03 34.07 | -14 10 30.4 | 17.9 | T | 750 |
| C/1997 J2 | 1998 11 13.04075 | 21 03 34.07 | -14 10 31.3 | 18.0 | T | 750 |
| C/1997 J2 | 1998 11 14.39134 | 21 04 07.96 | -14 22 41.9 | 13.8 | T | 402 |
| C/1997 J2 | 1998 11 14.39274 | 21 04 08.00 | -14 22 42.6 | 402 | ||
| C/1997 J2 | 1998 11 14.39413 | 21 04 08.05 | -14 22 43.3 | 402 | ||
| C/1997 J2 | 1998 11 18.77984 | 21 06 07.47 | -14 59 58.8 | 118 | ||
| C/1997 J2 | 1998 11 18.78807 | 21 06 07.68 | -15 00 03.3 | 15.0 | T | 118 |
| C/1997 J2 | 1998 11 21.74961 | 21 07 36.18 | -15 23 20.7 | 15.7 | T | 958 |
| C/1997 J2 | 1998 11 21.76385 | 21 07 36.59 | -15 23 28.0 | 15.6 | T | 958 |
| C/1997 J2 | 1998 11 22.74248 | 21 08 07.19 | -15 30 50.6 | 15.3 | T | 958 |
| C/1997 J2 | 1998 11 22.79012 | 21 08 08.67 | -15 31 10.4 | 13.9 | T | 504 |
| C/1997 J2 | 1998 11 22.79264 | 21 08 08.76 | -15 31 12.7 | 14.0 | T | 504 |
| C/1997 J2 | 1998 11 22.79631 | 21 08 08.87 | -15 31 14.3 | 13.9 | T | 504 |
| C/1997 J2 | 1998 11 22.79836 | 21 08 08.90 | -15 31 14.9 | 14.0 | T | 504 |
| C/1997 J2 | 1998 11 22.80139 | 21 08 09.01 | -15 31 15.9 | 15.4 | T | 958 |
| C/1997 J2 | 1998 11 23.41946 | 21 08 28.69 | -15 35 50.8 | 13.7 | T | 897 |
| C/1997 J2 | 1998 11 23.42066 | 21 08 28.69 | -15 35 51.2 | 13.2 | T | 360 |
| C/1997 J2 | 1998 11 23.42378 | 21 08 28.79 | -15 35 52.6 | 360 | ||
| C/1997 J2 | 1998 11 23.44349 | 21 08 29.43 | -15 36 01.5 | 897 |
