| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1999 T3 | 2000 09 27.69028 | 03 23 19.71 | -21 33 56.2 | 17.0 | T | 360 |
| C/1999 T3 | 2000 09 27.69514 | 03 23 19.57 | -21 34 01.2 | 360 | ||
| C/1999 T3 | 2000 10 18.38673 | 03 09 11.96 | -26 36 30.9 | 16.7 | T | 699 |
| C/1999 T3 | 2000 10 18.39928 | 03 09 11.30 | -26 36 40.0 | 699 | ||
| C/1999 T3 | 2000 10 18.41186 | 03 09 10.81 | -26 36 49.9 | 699 | ||
| C/1999 T3 | 2000 10 18.42447 | 03 09 10.08 | -26 36 59.5 | 699 | ||
| C/1999 T3 | 2000 11 16.04765 | 02 43 43.42 | -31 52 56.2 | 17.1 | T | 860 |
| C/1999 T3 | 2000 11 16.05614 | 02 43 42.75 | -31 53 01.8 | 17.7 | T | 860 |
| C/1999 T3 | 2000 11 16.07171 | 02 43 41.93 | -31 53 12.7 | 17.3 | T | 860 |
| C/1999 T3 | 2000 11 29.57164 | 02 31 58.28 | -33 22 44.4 | 17.5 | T | 360 |
| C/1999 T3 | 2000 11 29.57552 | 02 31 58.08 | -33 22 45.8 | 360 | ||
| C/1999 T3 | 2000 12 08.44450 | 02 25 09.09 | -34 00 48.5 | 467 | ||
| C/1999 T3 | 2000 12 08.46639 | 02 25 08.12 | -34 00 54.5 | 467 | ||
| C/1999 T3 | 2000 12 22.47539 | 02 16 26.18 | -34 32 29.6 | 18.2 | T | 428 |
| C/1999 T3 | 2000 12 22.48756 | 02 16 25.77 | -34 32 29.9 | 18.1 | T | 428 |
| C/1999 T3 | 2000 12 29.44994 | 02 13 11.35 | -34 37 29.7 | 17.6 | T | 360 |
| C/1999 T3 | 2000 12 29.45385 | 02 13 11.26 | -34 37 29.3 | 360 | ||
| C/1999 T3 | 2001 01 30.56897 | 02 07 55.61 | -34 05 37.5 | 17.6 | T | 320 |
| C/1999 T3 | 2001 01 30.57075 | 02 07 55.66 | -34 05 38.6 | 17.5 | T | 320 |
| C/1999 T3 | 2001 01 30.60528 | 02 07 55.77 | -34 05 36.0 | 17.3 | T | 320 |
