| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2001 B2 | 2001 02 26.28785 | 11 31 36.93 | -18 34 04.9 | 808 | ||
| C/2001 B2 | 2001 03 11.59564 | 11 15 48.48 | -16 20 20.4 | 16.1 | T | 428 |
| C/2001 B2 | 2001 03 11.59909 | 11 15 48.23 | -16 20 18.7 | 16.0 | T | 428 |
| C/2001 B2 | 2001 03 11.61801 | 11 15 46.87 | -16 20 06.3 | 15.9 | T | 428 |
| C/2001 B2 | 2001 03 11.62263 | 11 15 46.54 | -16 20 03.2 | 15.8 | T | 428 |
| C/2001 B2 | 2001 03 13.54855 | 11 13 30.02 | -15 58 57.5 | 322 | ||
| C/2001 B2 | 2001 03 13.57090 | 11 13 28.44 | -15 58 42.9 | 322 | ||
| C/2001 B2 | 2001 03 13.59888 | 11 13 26.44 | -15 58 23.8 | 322 | ||
| C/2001 B2 | 2001 03 15.61056 | 11 11 04.65 | -15 36 01.6 | 300 | ||
| C/2001 B2 | 2001 03 15.61557 | 11 11 04.30 | -15 35 58.2 | 15.1 | T | 360 |
| C/2001 B2 | 2001 03 15.61560 | 11 11 04.29 | -15 35 57.8 | 300 | ||
| C/2001 B2 | 2001 03 15.61781 | 11 11 04.15 | -15 35 56.4 | 360 | ||
| C/2001 B2 | 2001 03 15.61811 | 11 11 04.11 | -15 35 56.2 | 300 | ||
| C/2001 B2 | 2001 03 15.62063 | 11 11 03.93 | -15 35 54.5 | 300 | ||
| C/2001 B2 | 2001 03 16.23627 | 11 10 20.61 | -15 28 57.6 | 15.4 | T | 921 |
| C/2001 B2 | 2001 03 16.25355 | 11 10 19.51 | -15 28 48.4 | 15.9 | T | 921 |
| C/2001 B2 | 2001 03 16.31455 | 11 10 15.30 | -15 28 04.0 | 16.3 | T | 921 |
| C/2001 B2 | 2001 03 18.55439 | 11 07 39.47 | -15 02 37.6 | 14.9 | T | 349 |
| C/2001 B2 | 2001 03 18.55933 | 11 07 39.05 | -15 02 33.8 | 349 | ||
| C/2001 B2 | 2001 03 18.56282 | 11 07 38.80 | -15 02 31.8 | 349 |
