| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1999 T1 | 2000 10 30.85795 | 11 51 55.15 | -39 05 48.4 | 320 | ||
| C/1999 T1 | 2000 11 02.61749 | 12 01 11.41 | -38 30 17.8 | 10.4 | N | 467 |
| C/1999 T1 | 2000 11 02.61902 | 12 01 11.80 | -38 30 16.5 | 10.3 | N | 467 |
| C/1999 T1 | 2000 11 02.62060 | 12 01 12.09 | -38 30 15.2 | 10.3 | N | 467 |
| C/1999 T1 | 2000 11 02.62219 | 12 01 12.39 | -38 30 13.5 | 10.3 | N | 467 |
| C/1999 T1 | 2000 11 02.62370 | 12 01 12.69 | -38 30 12.4 | 10.3 | N | 467 |
| C/1999 T1 | 2000 11 18.84468 | 12 52 48.74 | -34 08 19.9 | 9.3 | T | 349 |
| C/1999 T1 | 2000 11 18.84576 | 12 52 48.99 | -34 08 17.8 | 349 | ||
| C/1999 T1 | 2000 11 18.84728 | 12 52 49.27 | -34 08 16.0 | 349 | ||
| C/1999 T1 | 2000 11 18.84998 | 12 52 49.90 | -34 08 14.1 | 897 | ||
| C/1999 T1 | 2000 11 18.85079 | 12 52 50.12 | -34 08 15.4 | 897 | ||
| C/1999 T1 | 2000 11 18.85175 | 12 52 50.14 | -34 08 13.1 | 897 | ||
| C/1999 T1 | 2000 11 18.85177 | 12 52 50.18 | -34 08 12.4 | 349 | ||
| C/1999 T1 | 2000 11 18.85362 | 12 52 50.51 | -34 08 11.2 | 897 | ||
| C/1999 T1 | 2000 11 23.85085 | 13 07 54.16 | -32 27 41.0 | 9.2 | T | 349 |
| C/1999 T1 | 2000 11 23.85192 | 13 07 54.37 | -32 27 39.5 | 349 | ||
| C/1999 T1 | 2000 11 23.85262 | 13 07 54.50 | -32 27 39.2 | 349 | ||
| C/1999 T1 | 2000 11 23.85320 | 13 07 54.59 | -32 27 37.7 | 349 | ||
| C/1999 T1 | 2000 11 24.73688 | 13 10 32.49 | -32 08 44.2 | 13.6 | N | 428 |
| C/1999 T1 | 2000 11 24.73869 | 13 10 32.81 | -32 08 41.5 | 13.4 | N | 428 |
