| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1999 T1 | 2000 01 25.39721 | 01 12 35.98 | -38 57 21.1 | 402 | ||
| C/1999 T1 | 2000 01 25.39972 | 01 12 36.09 | -38 57 20.7 | 402 | ||
| C/1999 T1 | 2000 02 05.42154 | 01 17 21.56 | -37 49 24.1 | 14.6 | T | 428 |
| C/1999 T1 | 2000 02 28.44587 | 01 32 52.91 | -35 30 45.9 | 14.9 | N | 413 |
| C/1999 T1 | 2000 02 28.44763 | 01 32 52.99 | -35 30 45.1 | 15.2 | N | 413 |
| C/1999 T1 | 2000 07 08.69976 | 05 04 10.89 | -34 36 26.4 | 13.8 | N | 467 |
| C/1999 T1 | 2000 07 08.70127 | 05 04 11.17 | -34 36 26.9 | 13.9 | N | 467 |
| C/1999 T1 | 2000 07 08.70682 | 05 04 12.02 | -34 36 30.2 | 14.0 | N | 467 |
| C/1999 T1 | 2000 07 08.70998 | 05 04 12.50 | -34 36 31.2 | 13.9 | N | 467 |
| C/1999 T1 | 2000 07 27.72820 | 05 58 33.79 | -37 11 43.1 | 12.7 | N | 474 |
| C/1999 T1 | 2000 07 27.73034 | 05 58 34.23 | -37 11 43.7 | 12.7 | N | 474 |
| C/1999 T1 | 2000 07 27.73155 | 05 58 34.38 | -37 11 45.3 | 12.6 | N | 474 |
| C/1999 T1 | 2000 07 28.35574 | 06 00 30.73 | -37 17 15.0 | 11.5 | T | 860 |
| C/1999 T1 | 2000 07 28.35888 | 06 00 31.38 | -37 17 18.1 | 11.6 | T | 860 |
| C/1999 T1 | 2000 07 28.36208 | 06 00 31.96 | -37 17 19.5 | 11.7 | T | 860 |
| C/1999 T1 | 2000 09 02.75428 | 08 09 46.30 | -42 07 05.1 | 14.4 | N | 422 |
| C/1999 T1 | 2000 09 02.75520 | 08 09 46.50 | -42 07 05.5 | 14.4 | N | 422 |
| C/1999 T1 | 2000 09 02.76824 | 08 09 49.58 | -42 07 10.0 | 14.4 | N | 422 |
| C/1999 T1 | 2000 09 02.77227 | 08 09 50.50 | -42 07 11.3 | 14.5 | N | 422 |
| C/1999 T1 | 2000 10 28.84781 | 11 45 04.74 | -39 30 02.3 | 320 |
