| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2001 G1 | 2002 04 15.24359 | 13 03 39.60 | -11 45 32.1 | 19.5 | N | 644 |
| C/2001 G1 | 2002 04 15.26625 | 13 03 39.21 | -11 45 25.9 | 19.6 | N | 644 |
| C/2001 G1 | 2002 04 15.30943 | 13 03 38.57 | -11 45 13.2 | 18.4 | N | 644 |
| C/2001 G1 | 2002 04 18.40180 | 13 02 51.87 | -11 30 49.7 | 18.2 | T | 644 |
| C/2001 G1 | 2002 04 18.41284 | 13 02 51.72 | -11 30 46.6 | 18.1 | T | 644 |
| C/2001 G1 | 2002 04 18.42355 | 13 02 51.53 | -11 30 44.0 | 18.2 | T | 644 |
| C/2001 G1 | 2002 04 29.28182 | 13 00 18.59 | -10 40 38.9 | 19.5 | N | 644 |
| C/2001 G1 | 2002 04 29.30265 | 13 00 18.33 | -10 40 34.8 | 19.2 | N | 644 |
| C/2001 G1 | 2002 04 29.33179 | 13 00 17.88 | -10 40 25.6 | 19.9 | N | 644 |
| C/2001 G1 | 2002 05 04.21332 | 12 59 17.03 | -10 18 31.6 | 17.6 | T | 699 |
| C/2001 G1 | 2002 05 04.22767 | 12 59 16.86 | -10 18 26.9 | 699 | ||
| C/2001 G1 | 2002 05 04.24209 | 12 59 16.67 | -10 18 23.4 | 699 | ||
| C/2001 G1 | 2002 05 04.25644 | 12 59 16.53 | -10 18 19.6 | 699 | ||
| C/2001 G1 | 2002 05 09.15475 | 12 58 21.87 | -09 56 53.1 | 18.8 | N | 644 |
| C/2001 G1 | 2002 05 09.17541 | 12 58 21.62 | -09 56 47.1 | 19.7 | N | 644 |
| C/2001 G1 | 2002 05 09.19573 | 12 58 21.30 | -09 56 43.4 | 19.7 | N | 644 |
| C/2001 G1 | 2002 05 10.41213 | 12 58 08.88 | -09 51 30.2 | 18.0 | T | 428 |
| C/2001 G1 | 2002 05 10.44479 | 12 58 08.54 | -09 51 21.6 | 18.0 | T | 428 |
| C/2001 G1 | 2002 05 11.14961 | 12 58 01.89 | -09 48 23.9 | 18.5 | T | 704 |
| C/2001 G1 | 2002 05 11.16433 | 12 58 01.68 | -09 48 19.2 | 19.6 | T | 704 |
