| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2004 Q2 | 2004 11 08.73675 | 05 12 04.96 | -30 17 20.7 | 11.3 | N | 379 |
| C/2004 Q2 | 2004 11 08.73904 | 05 12 04.88 | -30 17 21.2 | 11.6 | N | 379 |
| C/2004 Q2 | 2004 11 08.97171 | 05 12 01.74 | -30 17 30.6 | A30 | ||
| C/2004 Q2 | 2004 11 08.97925 | 05 12 01.62 | -30 17 30.6 | A30 | ||
| C/2004 Q2 | 2004 11 08.98597 | 05 12 01.50 | -30 17 30.5 | A30 | ||
| C/2004 Q2 | 2004 11 09.64117 | 05 11 50.92 | -30 17 47.5 | 352 | ||
| C/2004 Q2 | 2004 11 09.64534 | 05 11 50.83 | -30 17 47.6 | 352 | ||
| C/2004 Q2 | 2004 11 09.64950 | 05 11 50.74 | -30 17 47.8 | 352 | ||
| C/2004 Q2 | 2004 11 09.72515 | 05 11 49.12 | -30 17 49.1 | 349 | ||
| C/2004 Q2 | 2004 11 09.72623 | 05 11 49.10 | -30 17 49.2 | 349 | ||
| C/2004 Q2 | 2004 11 09.72881 | 05 11 49.04 | -30 17 49.1 | 349 | ||
| C/2004 Q2 | 2004 11 09.72991 | 05 11 49.02 | -30 17 49.1 | 7.8 | T | 349 |
| C/2004 Q2 | 2004 11 12.53465 | 05 10 50.08 | -30 15 42.7 | 12.4 | N | 415 |
| C/2004 Q2 | 2004 11 12.73414 | 05 10 44.41 | -30 15 34.4 | 11.0 | N | 379 |
| C/2004 Q2 | 2004 11 12.73644 | 05 10 44.30 | -30 15 33.7 | 11.6 | N | 379 |
| C/2004 Q2 | 2004 11 12.73758 | 05 10 44.22 | -30 15 33.7 | 11.4 | N | 379 |
| C/2004 Q2 | 2004 11 13.02686 | 05 10 36.97 | -30 15 01.7 | 11.0 | N | 213 |
| C/2004 Q2 | 2004 11 13.02770 | 05 10 36.95 | -30 15 01.8 | 11.0 | N | 213 |
| C/2004 Q2 | 2004 11 13.02854 | 05 10 36.90 | -30 15 01.8 | 11.1 | N | 213 |
| C/2004 Q2 | 2004 11 13.07667 | 05 10 35.48 | -30 14 55.7 | 10.8 | N | A02 |
